
Visit Elite Endeavors Homepage to Register
| Date | Title | Time | Location | Register |
| February 3 | Indoor Tri | 9:30 am | Livonia, MI | City of Livonia |
| April 5 | Indoor Tri | 7:00 am EST | Toledo, Ohio | |
| April 20 | Dooby Du Bikesport Du | 8:30 am EST | Toledo/ Berkey, Ohio | |
| May 10 | US Navy SEAL Fitness Challenge | Dearborn, MI | ||
| May 18 | XTERRA Last Stand |
9:00 am EST | Battle Creek, MI | |
| June 8 | Ann Arbor Tri/Du | 8:00 am EST | Pinckney, MI | |
| June 22 | XTERRA Torn Shirt | 8:00 am EST | Brighton, MI | |
| July 13 | Waterloo Tri/Du | 8:00 am EST | Waterloo/Grass Lake, MI | |
| July 20 | Clark Lake Tri/Du | 8:30 am EST | Clark Lake, MI | |
| July 27 | Women's Only Tri/Dri-Tri | 7:30 am EST | Sylvania, Ohio | |
| Aug. 9 | Sylvania SuperKids Tri/Du | 7:30 am EST | Sylvania, Ohio | |
| Aug. 10 | Sylvania Tri/Du | 7:30 am EST | Sylvania, Ohio | |
| Sept. 13 | NSA Grosse Ile Duathlon | 8:00 am EST |
Grosse Ile, MI | |
| Nov. 20 | Smoke the Turkey 5K | 9:00 am EST | Toledo, Ohio |
© Tom Demerly, Bikesport
Inc.
Site Designed and Maintained by: Intuitive
Business Solutions.













