DOMINOS PIZZAMAN WATERLOO TRIATHLON & RELAY
                           SUNDAY, JULY 24, 1999



                            MALE OVERALL WINNER
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1  1033 Frank Horlacher        Ann Arbor          MI 31 M    2   10:21   10   40:58    4   51:18    4   23:13    1 1:14:31

                           FEMALE OVERALL WINNER
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1  1160 Megan Smothergill      Kalamazoo          MI 28 F    1    9:50    6   45:40    2   55:29    1   27:50    1 1:23:19

                            MALE MASTERS WINNER
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1  1438 Fred Heldmeyer         Plymouth           MI 45 M    1   12:32    5   41:59    3   54:31    1   24:41    1 1:19:11

                           FEMALE MASTERS WINNER
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1  1175 Lori Mosca             Saline             MI 40 F    2   14:17    4   48:37    2 1:02:54    3   31:56    1 1:34:50

                           MALE 14 - 19 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1  1304 Micah Howard           Holland            MI 17 M    2   12:10    2   43:32    1   55:42    5   27:26    1 1:23:07
    2  1333 Colin Dunham           Grass Lake         MI 19 M    9   15:33    1   43:26    3   58:58    1   24:50    2 1:23:48
    3  1308 Justin Gretzinger      Grand Rapids       MI 18 M    3   12:28    3   45:44    2   58:12    3   26:28    3 1:24:39
    4  1312 Josh Cornish           Mason              MI 19 M    1   12:06    5   48:53    5 1:00:59    2   25:41    4 1:26:39
    5  1326 Christopher Robinette  Marine City        MI 18 M    5   13:29    4   47:17    4 1:00:45    7   28:02    5 1:28:47
    6  1286 Aaron Scheidies        Farmington Hills   MI 17 M    4   13:19    9   55:30    8 1:08:48    4   26:53    6 1:35:40
    7  1293 Justin Morgan          Dearborn Heights   MI 18 M    8   14:36    7   53:59    7 1:08:35    6   27:42    7 1:36:17
    8  1329 Ryan Smith             Dexter             MI 16 M    7   14:30    6   51:59    6 1:06:28    8   30:40    8 1:37:07
    9  1276 Michael Wiginton       Jackson            MI 15 M    6   14:05    8   55:26    9 1:09:31    9   31:07    9 1:40:38

                          FEMALE 14 - 19 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1  1148 Terra Baker            Royal Oak          MI 18 F    4   14:47    1   45:41    1 1:00:27    3   29:47    1 1:30:14
    2  1147 Peggy Strauss          Rockford           MI 19 F    1    9:59    4   53:43    2 1:03:41    4   31:06    2 1:34:46
    3  1259 Lauren Yagiela         Northville         MI 16 F    2   10:24    5   54:34    3 1:04:57    7   33:33    3 1:38:29
    4  1260 Janet Solomon          Ann Arbor          MI 19 F    6   19:41    2   51:30    4 1:11:10    1   28:26    4 1:39:35
    5  1162 Sarah Sheppard         Mount Pleasant     MI 18 F    5   16:13    6   56:57    6 1:13:10    2   29:44    5 1:42:54
    6  1201 Ashley Carter          Ann Arbor          MI 18 F    8   20:11    3   52:50    5 1:13:00    5   32:42    6 1:45:42
    7  1248 Katie Jalon            BLOOMFIELD HILLS   MI 19 F    3   11:41    7 1:03:05    7 1:14:45    8   37:38    7 1:52:23
    8  1212 Irene Haddock          Ann Arbor          MI 17 F    7   19:46    8 1:13:46    8 1:33:31    6   32:59    8 2:06:30

                           MALE 20 - 24 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1  1342 Luke Dragstra          Bowmanville Ont   CAN 23 M    3   12:32    1   39:34    1   52:05    1   22:49    1 1:14:54
    2  1299 Steven La Plante       Grand Rapids       MI 24 M    2   12:16    2   39:52    2   52:08    4   27:47    2 1:19:55
    3  1275 Yamada Yoher           Chicago            IL 21 M    1   11:14    3   42:30    3   53:43    3   26:38    3 1:20:20
    4  1287 Kevin Rogan            Grass Lake         MI 20 M    7   15:29    4   43:31    5   59:00    2   24:49    4 1:23:48
    5  1279 Matthew Wehrman        Pinckney           MI 20 M    4   12:37    6   45:26    4   58:03    8   28:31    5 1:26:33
    6  1295 Brian Meyer            Ann Arbor          MI 22 M    9   17:07    5   44:13    6 1:01:19   11   31:11    6 1:32:30
    7  1310 Kevin Fajardo          Ann Arbor          MI 24 M    5   12:42    8   49:17    7 1:01:59   15   32:27    7 1:34:26
    8  1300 En Laimon              Jackson            MI 20 M    8   17:03    7   48:11    8 1:05:13   10   30:04    8 1:35:17
    9  1307 Matthew Guider         Pinckney           MI 21 M   13   20:45   10   50:46   10 1:11:30    5   27:50    9 1:39:20
   10  1301 Andy Judge             Eaton Rapids       MI 23 M   10   17:44    9   50:42    9 1:08:26   14   31:34   10 1:39:59
   11  1278 Joel Wesch             Marysville         MI 21 M   12   20:19   11   54:30   11 1:14:49    7   28:13   11 1:43:02
   12  1303 Forbes Husted          Ann Arbor          MI 21 M   11   19:29   12   55:41   12 1:15:10    6   27:53   12 1:43:02
   13  1332 Steve Williams         Southfield         MI 20 M    6   14:33   17 1:02:21   13 1:16:53   13   31:28   13 1:48:20
   14  1324 Masaya Kitagawa        Lansing            MI 22 M   16   25:07   13   58:28   15 1:23:34    9   29:18   14 1:52:52
   15  1313 Matthew Bissett        Novi               MI 23 M   15   25:01   14   59:14   16 1:24:15   12   31:14   15 1:55:29
   16  1325 Michael Davis          Berkley            MI 23 M   14   20:51   16 1:00:29   14 1:21:19   17   46:09   16 2:07:28
   17  1323 Yuichi Kitagawa        Lansing            MI 23 M   17   37:17   15 1:00:20   17 1:37:36   16   33:26   17 2:11:01

                          FEMALE 20 - 24 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1  1242 Marie-Eve Pepin        Southgate          MI 23 F    4   14:44    2   48:45    2 1:03:29    1   30:15    1 1:33:44
    2  1186 Nancy Harvey           West Bloomfield    MI 22 F    1   11:19    3   50:31    1 1:01:50    3   33:13    2 1:35:03
    3  1230 Sarah Winkler          Westland           MI 22 F    9   17:58    1   47:31    3 1:05:28    6   35:12    3 1:40:40
    4  1227 Rebecca Martin         Three Rivers       MI 23 F    5   17:35    4   51:55    5 1:09:30    5   35:03    4 1:44:33
    5  1182 Laurie Johnson         Holland            MI 23 F   10   19:05    5   53:05    7 1:12:10    4   34:18    5 1:46:28
    6  1243 Melissa Lustenader     Saline             MI 20 F    2   13:00    7   54:12    4 1:07:12   11   40:03    6 1:47:15
    7  1197 Abby Dairs                                MI 24 F    7   17:50    6   53:31    6 1:11:20    8   36:27    7 1:47:47
    8  1184 Lesley Horsman         Bellevue           MI 22 F    6   17:47    8   58:43    8 1:16:29   12   40:08    8 1:56:37
    9  1176 Amy Morrow             Ann Arbor          MI 20 F    8   17:54    9 1:03:31   10 1:21:24    7   35:30    9 1:56:54
   10  1153 Gina Watson            Manitou Beach      MI 21 F   12   23:04   12 1:10:10   12 1:33:13    2   32:25   10 2:05:38
   11  1234 Danielle Reppe         Pinckney           MI 20 F   13   24:40   10 1:04:48   11 1:29:28    9   37:20   11 2:06:47
   12  1174 Alexis Mullin                             MI 21 F   11   23:01   13 1:10:14   13 1:33:15   10   39:44   12 2:12:59
   13  1190 Betsy Gebeck           Gross Pt Frms      MI 21 F    3   13:18   11 1:07:57    9 1:21:14   13   52:28   13 2:13:42

                           MALE 25 - 29 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1  1282 Thomas Trout           Muskegon           MI 28 M    2   12:33    1   41:36    1   54:09    6   25:33    1 1:19:42
    2  1284 Jay Steele             Riverview          MI 27 M    9   15:09    3   43:04    3   58:13    5   25:05    2 1:23:18
    3  1317 Mike Blair             Grand Rapids       MI 28 M    1   12:09    2   42:51    2   54:59   12   29:28    3 1:24:27
    4  1322 Jody Williford         Kalamazoo          MI 27 M   17   16:50    7   46:28    7 1:03:17    1   24:17    4 1:27:34
    5  1291 Randy Nickel           Dearborn Heights   MI 26 M    7   15:05    4   45:10    5 1:00:15    8   27:37    5 1:27:51
    6  1305 Jason Holman           Toledo             OH 26 M   14   16:26   11   48:47   13 1:05:12    2   24:30    6 1:29:41
    7  1341 Tate Garey             CLARKSTON          MI 29 M    5   14:41   10   48:39    8 1:03:19    9   28:02    7 1:31:21
    8  1289 John Olsa              Grand Rapids       MI 28 M   13   16:23    9   48:25   11 1:04:48    7   27:05    8 1:31:53
    9  1340 Paul Hedding           Pinckney           MI 29 M   18   17:01   15   50:47   15 1:07:47    4   24:40    9 1:32:26
   10  1338 Tony Bares             Ann Arbor          MI 27 M   12   16:09    6   46:24    6 1:02:33   15   30:00   10 1:32:33
   11  1321 Wyatt Hazlett          Plymouth           MI 29 M    4   14:13    5   45:48    4 1:00:01   29   34:08   11 1:34:09
   12  1298 Brodie W Miles         Auburn Hills       MI 26 M   22   18:19   17   51:17   18 1:09:35    3   24:37   12 1:34:12
   13  1336 Robert Morse           Ferndale           MI 27 M   11   16:08   12   48:57   12 1:05:04   17   31:24   13 1:36:27
   14  1316 Kurt Bloomhuff         Grand Rapids       MI 27 M    8   15:06   13   49:27   10 1:04:33   21   32:34   14 1:37:07
   15  1327 David Henkel           Ann Arbor          MI 29 M    3   12:39   19   51:29    9 1:04:08   25   33:02   15 1:37:09
   16  1320 Joseph Nibert          Novi               MI 27 M   24   18:45   18   51:25   19 1:10:10   13   29:32   16 1:39:41
   17  1339 Brian McCown           Royal Oak          MI 25 M   10   15:30   20   52:07   14 1:07:37   24   32:54   17 1:40:30
   18  1337 Shawn Salliotte        Riverview          MI 29 M   20   17:12   25   55:04   24 1:12:16   10   28:29   18 1:40:45
   19  1290 Daniel Penn            Ann Arbor          MI 28 M                             21 1:11:05   14   29:51   19 1:40:55
   20  1319 Michael Angelini       Ann Arbor          MI 28 M    6   14:45   21   53:18   17 1:08:03   30   34:16   20 1:42:18
   21  1335 Michael Bickett        Troy               MI 29 M   32   25:05    8   46:57   23 1:12:02   18   31:27   21 1:43:28
   22  1306 John Hetrick           Holland            MI 28 M   28   20:43   14   50:08   20 1:10:51   27   33:44   22 1:44:34
   23  1318 Bradford Aldrich       Hartland           MI 28 M   16   16:47   16   51:08   16 1:07:55   33   36:40   23 1:44:34
   24  1311 James Cahill           Farmington Hills   MI 27 M   19   17:11   23   54:09   22 1:11:19   26   33:33   24 1:44:52
   25  1334 David Clement          Ann Arbor          MI 25 M   26   20:32   26   55:12   28 1:15:43   11   29:15   25 1:44:58
   26  1309 Dan Fooks              St Clair Shores    MI 26 M   23   18:23   24   54:35   25 1:12:58   19   32:05   26 1:45:02
   27  1297 Albert Levin           Bloomfield         MI 27 M   29   21:51   22   53:49   27 1:15:39   16   30:59   27 1:46:37
   28  1294 Branden Minuth         Bay City           MI 26 M   21   17:19   27   55:45   26 1:13:03   32   36:07   28 1:49:09
   29  1292 Bob Mundt              Berkley            MI 26 M   25   19:23   30   58:21   29 1:17:44   20   32:20   29 1:50:03
   30  1315 Bernard Brosnan        Canton             MI 28 M   15   16:32   31 1:01:20   30 1:17:51   23   32:51   30 1:50:42
   31  1314 Greg Bock              Farmington         MI 29 M   27   20:34   29   57:44   31 1:18:17   22   32:36   31 1:50:52
   32  1302 David Johnston         Pittsburgh         MI 29 M   33   30:45   28   56:52   33 1:27:37   28   34:04   32 2:01:40
   33  1288 Craig Poet             Wayne              MI 27 M   30   23:12   32 1:03:00   32 1:26:12   34   38:14   33 2:04:26
   34  1330 Jeff Fedewa            Plymouth           MI 28 M   31   23:38   33 1:09:54   34 1:33:32   31   34:40   34 2:08:11

                          FEMALE 25 - 29 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1  1185 Christina Higel        Gross Pt Frms      MI 26 F    1   11:07    4   52:34    1 1:03:41    2   31:15    1 1:34:55
    2  1189 Heather Grell          Novi               MI 28 F    5   16:56    1   47:27    2 1:04:22    1   30:50    2 1:35:11
    3  1171 Sally Niermann         Kalamazoo          MI 27 F   12   20:10    2   48:23    3 1:08:33    4   31:55    3 1:40:27
    4  1183 Carol House            Brighton           MI 25 F    4   16:19    5   54:59    6 1:11:18    5   32:59    4 1:44:16
    5  1157 Sara Terrell           Ann Arbor          MI 25 F   11   19:26    6   55:41    8 1:15:06    3   31:30    5 1:46:36
    6  1156 Penny Van Dellen       Ypsilanti          MI 29 F    8   17:40    3   51:23    4 1:09:02   13   38:14    6 1:47:16
    7  1150 Kathleen Szwalek       Detroit            MI 25 F    3   16:17    7   57:12    7 1:13:29    7   34:17    7 1:47:46
    8  1170 Angela Peecher         Dearborn           MI 27 F    2   12:19    9   58:35    5 1:10:54   12   37:44    8 1:48:37
    9  1211 Andrea Angelini        Ann Arbor          MI 26 F    9   18:45   11   59:16   11 1:18:01    6   33:32    9 1:51:33
   10  1178 Elizabeth Minock       Highland           MI 25 F    6   17:16   12 1:00:39   10 1:17:54    8   34:21   10 1:52:14
   11  1165 Jennifer Salwoski      Saline             MI 26 F   10   19:18    8   57:35    9 1:16:52   10   36:13   11 1:53:04
   12  1202 Michelle Cyrol         Farmington         MI 29 F   16   21:32   13 1:02:26   15 1:23:57    9   35:25   12 1:59:21
   13  1145 Mary Ann Bartlett      Dearborn           MI 28 F   14   20:48   10   59:15   12 1:20:02   15   39:52   13 1:59:54
   14  1177 Elizabeth Mitchell     Chicago            IL 25 F   15   20:51   16 1:05:44   16 1:26:34   11   37:23   14 2:03:57
   15  1187 Marne Harris           Midland            MI 25 F    7   17:35   15 1:04:15   13 1:21:50   17   44:33   15 2:06:23
   16  1180 Jeanne Magoulick       Northville         MI 28 F   13   20:12   14 1:03:18   14 1:23:29   16   43:11   16 2:06:40
   17  1158 Jennifer Swierkos      Waterford          MI 28 F   17   22:38   18 1:14:39   18 1:37:17   14   39:00   17 2:16:17
   18  1173 Heather Mundt          Berkley            MI 26 F   18   23:15   17 1:10:31   17 1:33:46   18   46:16   18 2:20:02

                           MALE 30 - 34 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1  1037 Eric Fernando          Franklin           MI 31 M    1   10:17    1   39:22    1   49:38    9   26:52    1 1:16:29
    2  1109 Craig Malmstrom        Rockford           MI 33 M    5   12:29    3   40:54    5   53:22    2   23:10    2 1:16:31
    3  1100 Jamie Murphy           Novi               MI 33 M    3   10:53    5   42:00    3   52:53    4   24:59    3 1:17:52
    4  1057 Rob Dolney             Dearborn Heights   MI 31 M    4   12:14    2   40:33    2   52:47    6   26:23    4 1:19:09
    5  1005 Dan J Van Sweden       Kalamazoo          MI 34 M    2   10:53    7   42:25    4   53:17    8   26:42    5 1:19:59
    6  1022 Kevin Miller           Wayland            MI 33 M   14   13:50    6   42:15    8   56:04    3   24:43    6 1:20:47
    7  1103 Claudio Holzner        Ann Arbor          MI 30 M   11   13:31    4   41:01    6   54:31   10   26:57    7 1:21:28
    8  1101 Arnie Liati            Ann Arbor          MI 30 M    7   12:55    8   42:26    7   55:21   15   29:00    8 1:24:21
    9  1104 Ty Tessmer             Ann Arbor          MI 33 M   15   14:06   10   44:15    9   58:21    7   26:28    9 1:24:48
   10  1046 Mark Borah             Saint Joseph       MI 30 M   10   13:22   41 2:45:25   42 2:58:47                10 1:25:54
   11  1009 Mark Stuligross        Lake Orion         MI 31 M    6   12:51   14   45:46   10   58:37   13   28:24   11 1:27:00
   12  1031 Brian Johnson          Holland            MI 30 M   12   13:42   15   46:01   13   59:42   11   27:56   12 1:27:38
   13  1085 David Peterson         Farmington Hills   MI 33 M   17   14:29   23   50:35   21 1:05:03    1   22:42   13 1:27:45
   14  1089 Michael Dolan          Commerce Twp       MI 33 M   13   13:46   13   45:39   12   59:25   12   28:22   14 1:27:47
   15  1021 Michael Morse          Jackson            MI 32 M   22   14:45    9   44:08   11   58:52   19   30:07   15 1:28:58
   16  1047 Jeff Baerlocher        Roscommon          MI 32 M   19   14:32   11   45:30   15 1:00:02   18   29:48   16 1:29:49
   17  1004 Bernd Wetzel           Ypsilanti          MI 31 M   16   14:22   12   45:33   14   59:55   20   30:07   17 1:30:01
   18  1042 Dan Chun               Ann Arbor          MI 34 M    8   13:01   19   49:03   18 1:02:04   16   29:04   18 1:31:07
   19  1028 Brian Kelly            Reynoldsburg       OH 34 M   18   14:31   16   46:34   16 1:01:05   21   30:12   19 1:31:17
   20  1108 Doane Ladd             GRAND RAPIDS       MI 30 M   26   16:13   18   48:37   20 1:04:50   17   29:37   20 1:34:26
   21  1086 Herman Smith           Farmington Hills   MI 30 M   28   16:42   28   52:37   28 1:09:19    5   25:59   21 1:35:17
   22  1096 Tyrone Patton          Belleville         MI 33 M   37   20:49   17   48:13   27 1:09:02   14   28:36   22 1:37:37
   23  1049 Jim Adox               Ann Arbor          MI 32 M   24   14:55   25   51:24   23 1:06:19   27   32:56   23 1:39:14
   24  1040 Tim De Vries           Ypsilanti          MI 34 M   21   14:42   26   51:27   22 1:06:08   29   33:09   24 1:39:17
   25  1023 Norm Lining            Rochester          MI 33 M   29   16:47   21   49:54   24 1:06:40   28   33:06   25 1:39:46
   26  1097 Tim Jensen             Livonia            MI 33 M   27   16:22   27   51:28   26 1:07:50   23   32:30   26 1:40:20
   27  1003 Robert Wheatley        Dearborn           MI 32 M                             17 1:02:00   37   38:49   27 1:40:49
   28  1102 Gary Krimmel           White Lake         MI 31 M   20   14:35   22   50:09   19 1:04:44   31   36:35   28 1:41:19
   29  1055 Charles La Combe       West Bloomfield    MI 33 M   38   21:21   20   49:07   29 1:10:28   24   32:42   29 1:43:10
   30  1090 Erik Schuett           Rochester          MI 34 M   25   15:53   24   50:57   25 1:06:49   33   36:37   30 1:43:26
   31  1053 Kenny Rudolph          Dearborn Heights   MI 33 M   31   17:52   29   53:03   30 1:10:54   30   33:27   31 1:44:21
   32  1091 Todd Metzger           Addison            MI 31 M   30   17:27   32   58:15   33 1:15:41   26   32:55   32 1:48:36
   33  1029 Peter Kattula          Plymouth           MI 31 M   33   18:26   34   59:30   34 1:17:55   22   31:33   33 1:49:28
   34  1035 Tom Gebeck             Gross Pt Frms      MI 32 M   23   14:53   30   56:32   31 1:11:25   35   38:35   34 1:49:59
   35  1001 Gregg Yaeger           Monroe             MI 33 M    9   13:20   35 1:01:28   32 1:14:48   39   39:16   35 1:54:04
   36  1036 Greg Fisher            Howell             MI 33 M   36   20:28   31   57:43   35 1:18:11   32   36:37   36 1:54:48
   37  1048 Jerry Bourlier         Commerce Twp       MI 31 M   40   21:49   36 1:01:46   38 1:23:35   25   32:54   37 1:56:29
   38  1027 Thomas King            Waterford          MI 31 M   32   18:06   37 1:02:41   37 1:20:46   34   38:11   38 1:58:56
   39  1008 Walter Svenkesen       Pontiac            MI 31 M   35   20:20   33   58:47   36 1:19:06   40   39:58   39 1:59:03
   40  1039 Scott Etzel            Ann Arbor          MI 34 M   34   19:30   39 1:05:12   39 1:24:41   38   38:57   40 2:03:37
   41  1026 Rick Kruse             Ann Arbor          MI 33 M   39   21:38   40 1:06:44   40 1:28:22   41   41:08   41 2:09:30
   42  1006 Matt Tudor             Hartland           MI 32 M   41   31:23   38 1:04:36   41 1:35:58   36   38:47   42 2:14:45

                          FEMALE 30 - 34 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1  1181 Bonnie Karas           Rochester Hills    MI 34 F    1   11:03    1   43:40    1   54:43    1   29:14    1 1:23:56
    2  1152 Robin Wooldridge       Royal Oak          MI 33 F    2   12:32    3   45:09    2   57:40    4   29:53    2 1:27:33
    3  1228 Sarah Marsman          Alto               MI 32 F    4   14:57    5   47:59    3 1:02:56    5   30:16    3 1:33:11
    4  1235 Kelly Krieger          St Joseph          MI 34 F   10   18:56    2   44:55    5 1:03:50    2   29:45    4 1:33:35
    5  1149 Candace Angell         Grand Rapids       MI 31 F    8   16:59    4   47:05    6 1:04:04    3   29:52    5 1:33:56
    6  1229 Diana Fernando         Waterford          MI 32 F    5   15:05    9   50:37    7 1:05:41    7   31:30    6 1:37:11
    7  1206 Thais Bulger           Long Beach         IN 30 F    9   17:30    7   48:48    8 1:06:17    8   32:01    7 1:38:18
    8  1238 Laurie Anderson        Kalamazoo          MI 34 F    3   13:38    8   49:26    4 1:03:04   11   35:56    8 1:39:00
    9  1232 Wendi Kazeks           Kalamazoo          MI 30 F   12   19:28    6   48:27    9 1:07:55   13   41:11    9 1:49:05
   10  1240 C J Albright           Birmingham         MI 30 F    6   16:47   10   53:29   10 1:10:15   12   39:54   10 1:50:09
   11  1208 Lisa Burgess           Ypsilanti          MI 34 F   11   19:18   12   57:19   12 1:16:37    9   34:56   11 1:51:33
   12  1159 Eva Solomon            Ann Arbor          MI 31 F   13   19:43   11   56:34   11 1:16:17   10   35:44   12 1:52:00
   13  1231 Maria Glavanovich      Canton             MI 30 F    7   16:57   13 1:03:59   13 1:20:55    6   31:22   13 1:52:16

                           MALE 35 - 39 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1  1094 Pete Bolen             Ypsilanti          MI 36 M                              1   50:46    1   23:53    1 1:14:39
    2  1052 Adriano Rosa           Grand Rapids       MI 35 M    2   10:48    1   40:01    2   50:49    3   26:06    2 1:16:54
    3  1015 Todd Scott             Royal Oak          MI 35 M    3   10:55    5   42:24    3   53:19    2   25:44    3 1:19:03
    4  1030 Bob Karalis            Metamora           MI 39 M    4   11:00    7   43:28    4   54:28    6   26:52    4 1:21:19
    5  1013 Bill Sickert           Carlsbad           CA 38 M    9   13:12    4   42:13    5   55:25    7   27:00    5 1:22:25
    6  1105 Darryl Thelen          Holland            MI 35 M   17   14:32    2   41:06    6   55:38    8   27:06    6 1:22:43
    7  1092 Martin Bach            Dearborn           MI 35 M   10   13:27    6   42:28    8   55:54   11   28:15    7 1:24:08
    8  1010 James Stubbs           Troy               OH 37 M   12   13:35    8   44:21   10   57:55    4   26:18    8 1:24:13
    9  1025 Greg Lukas             Northville         MI 36 M    1   10:47    9   46:31    9   57:17   10   28:09    9 1:25:25
   10  1056 Shawn Tyrrell          Ferndale           MI 35 M   14   14:23    3   41:19    7   55:41   23   32:26   10 1:28:07
   11  1018 Ted Parenthien         Ann Arbor          MI 38 M   15   14:29   10   47:14   12 1:01:43    5   26:30   11 1:28:12
   12  1024 Alan Mannik            South Haven        MI 38 M   16   14:30   12   48:00   14 1:02:29    9   27:43   12 1:30:12
   13  1038 Gary A Katt            South Haven        MI 36 M    7   13:00   13   48:26   11 1:01:25   14   29:32   13 1:30:57
   14  1041 Ken Woolf              Kalamazoo          MI 37 M    8   13:03   19   49:50   16 1:02:53   16   29:38   14 1:32:31
   15  1014 Kiyoshi Shigeno        West Bloomfield    MI 39 M   13   13:46   18   49:37   17 1:03:22   18   31:10   15 1:34:32
   16  1019 Craig Mulhinch         Rochester          MI 37 M   26   17:26   17   49:26   19 1:06:52   13   29:03   16 1:35:54
   17  1045 Chris Barnes           Arlington Hts      IL 36 M   11   13:32   16   49:10   15 1:02:41   27   34:09   17 1:36:50
   18  1054 Mike Simoff            Northville         MI 36 M   23   15:17   26   52:17   20 1:07:34   15   29:37   18 1:37:11
   19  1012 Craig Van Ess          Pierson            MI 37 M   19   14:39   15   49:07   18 1:03:45   29   35:05   19 1:38:50
   20  1043 Christopher Balish     Detroit            MI 36 M   20   14:57   28   54:54   27 1:09:50   17   29:56   20 1:39:46
   21  1088 Shiro Moree            Beverly Hills      MI 38 M   28   17:58   23   51:22   22 1:09:19   20   31:41   21 1:41:00
   22  1011 Robin Spaulding        Livonia            MI 38 M   29   18:33   27   54:17   31 1:12:50   12   28:15   22 1:41:05
   23  1044 Paul Barber            Alpena             MI 37 M   30   18:39   20   50:45   24 1:09:23   22   31:51   23 1:41:14
   24  1500 Roger Gray             Royal Oak          MI 35 M   34   18:57   21   50:45   25 1:09:42   21   31:42   24 1:41:24
   25  1058 Ken Hite               Bloomingdale       MI 39 M   27   17:57   24   51:26   23 1:09:23   26   33:47   25 1:43:09
   26  1051 Tim Koenigsknecht      Grand Rapids       MI 38 M   31   18:39   22   51:08   26 1:09:47   25   33:40   26 1:43:26
   27  1050 Roy Alisoglu           Saginaw            MI 39 M   33   18:49   14   48:52   21 1:07:41   30   35:47   27 1:43:28
   28  1060 James Wangerow         Lemont             IL 38 M   32   18:44   25   51:46   28 1:10:30   24   33:21   28 1:43:51
