DOMINOS PIZZAMAN TRIATHLON
SUNDAY, JUNE 13, 1999
MALE OVERALL WINNER
Swim Swim Bike Bike Bike Bike Run Run Run
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age S Plc Time Plc Time Plc Time Plc Time PLACE TIME
===== ===== ==================== ================== === === = === ======= === ======= === ======= === ======= ==== =======
1 532 Tim Traynor Dexter MI 35 M 8 10:00 4 33:56 3 43:56 18 32:57 1 1:16:53
FEMALE OVERALL WINNER
Swim Swim Bike Bike Bike Bike Run Run Run
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age S Plc Time Plc Time Plc Time Plc Time PLACE TIME
===== ===== ==================== ================== === === = === ======= === ======= === ======= === ======= ==== =======
1 593 Blaire Kniazien Leamington Ont CAN 22 F 3 9:45 7 40:45 3 50:30 1 34:41 1 1:25:11
MALE MASTERS WINNER
Swim Swim Bike Bike Bike Bike Run Run Run
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age S Plc Time Plc Time Plc Time Plc Time PLACE TIME
===== ===== ==================== ================== === === = === ======= === ======= === ======= === ======= ==== =======
1 829 Randal T Walker Windsor, Ont CAN 40 M 5 10:42 2 36:47 2 47:29 2 32:22 1 1:19:51
FEMALE MASTERS WINNER
Swim Swim Bike Bike Bike Bike Run Run Run
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age S Plc Time Plc Time Plc Time Plc Time PLACE TIME
===== ===== ==================== ================== === === = === ======= === ======= === ======= === ======= ==== =======
1 584 Karen McKeachie Ann Arbor MI 46 F 4 11:42 1 39:18 2 50:59 1 35:08 1 1:26:06
MALE 14 - 19 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Run
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age S Plc Time Plc Time Plc Time Plc Time PLACE TIME
===== ===== ==================== ================== === === = === ======= === ======= === ======= === ======= ==== =======
1 725 Matt Kowalski Northville MI 19 M 1 8:17 1 39:16 1 47:33 1 32:16 1 1:19:49
2 726 Parker Roth Grosse Pointe Pk MI 18 M 7 13:07 2 40:02 2 53:09 2 32:47 2 1:25:55
3 699 Justin Gretzinger Grand Rapids MI 18 M 2 10:29 6 44:37 6 55:06 3 35:31 3 1:30:36
4 735 Christopher Robinette Marine City MI 18 M 3 11:11 5 43:28 3 54:39 5 40:36 4 1:35:14
5 753 D J Mosiniak Toledo OH 14 M 6 11:50 3 42:55 5 54:44 6 42:37 5 1:37:21
6 754 Cory Davis Houghton MI 19 M 5 11:43 4 42:56 4 54:39 8 43:45 6 1:38:23
7 712 Michael Wiginton Jackson MI 15 M 4 11:23 7 51:34 7 1:02:56 7 43:15 7 1:46:11
8 701 Ryan Thulin Lake Orion MI 17 M 9 14:42 8 54:37 8 1:09:19 4 38:23 8 1:47:41
9 752 Terry Hogan Windsor, Ont Can 18 M 8 13:53 9 1:18:19 9 1:32:11 9 54:33 9 2:26:44
FEMALE 14 - 19 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Run
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age S Plc Time Plc Time Plc Time Plc Time PLACE TIME
===== ===== ==================== ================== === === = === ======= === ======= === ======= === ======= ==== =======
1 597 Terra Baker Royal Oak MI 18 F 2 11:20 1 42:46 1 54:06 2 38:02 1 1:32:08
2 651 Janet Solomon Ann Arbor MI 19 F 3 15:59 2 49:50 3 1:05:49 1 36:53 2 1:42:41
3 595 Jennifer Simone La Salle Ont CAN 19 F 1 10:46 3 49:51 2 1:00:36 4 44:51 3 1:45:26
4 562 Erica Solway Birmingham MI 17 F 4 16:08 4 55:41 4 1:11:49 3 40:30 4 1:52:19
5 592 Allison Lambert Farmington Hills MI 19 F 5 17:04 5 56:59 5 1:14:03 5 1:10:34 5 2:24:37
MALE 20 - 24 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Run
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age S Plc Time Plc Time Plc Time Plc Time PLACE TIME
===== ===== ==================== ================== === === = === ======= === ======= === ======= === ======= ==== =======
1 750 James Loaring Windsor Ont Can 21 M 1 9:17 1 39:35 1 48:52 1 32:34 1 1:21:26
2 729 Joel Nemes Ann Arbor MI 24 M 12 13:02 2 40:08 4 53:10 2 32:52 2 1:26:02
3 722 Matthew Wehrman Pinckney MI 20 M 3 10:29 5 41:56 3 52:25 3 33:49 3 1:26:13
4 733 Ryan Shaw Amherstburg Ont CAN 20 M 5 10:56 3 41:15 2 52:10 5 35:22 4 1:27:32
5 698 Alex Ruch Kentwood MI 21 M 7 12:02 4 41:23 5 53:24 4 34:43 5 1:28:06
6 741 Corey Linden Ann Arbor MI 20 M 11 13:02 6 43:04 6 56:05 6 35:31 6 1:31:35
7 706 Srinidhi Nagaraja Ann Arbor MI 20 M 4 10:44 9 45:49 7 56:33 11 38:45 7 1:35:17
8 684 Justin McClain Chicago IL 24 M 9 12:44 7 44:33 8 57:16 10 38:42 8 1:35:58
9 686 Corby Laverty Farmington MI 24 M 14 13:50 8 44:55 9 58:44 8 37:39 9 1:36:23
10 696 Ben Mooney Columbus OH 21 M 10 13:01 10 46:34 10 59:34 9 37:51 10 1:37:25
11 743 Brian Schneidewind Brighton MI 24 M 16 15:54 11 48:06 13 1:04:00 12 39:49 11 1:43:48
12 678 Matt Schmidt Oakland MI 21 M 2 10:28 16 50:49 12 1:01:17 16 43:28 12 1:44:45
13 727 Matthew Guider Pinckney MI 21 M 20 17:33 15 50:02 16 1:07:35 7 37:21 13 1:44:56
14 707 Rob Rock Ann Arbor MI 21 M 18 16:39 12 48:41 15 1:05:20 14 40:13 14 1:45:32
15 710 David Clement Ann Arbor MI 24 M 19 17:03 17 50:55 17 1:07:58 13 39:53 15 1:47:50
16 716 Ryan Arnold Ann Arbor MI 23 M 13 13:37 18 56:31 19 1:10:08 15 43:13 16 1:53:21
17 693 Bill Anders Dearborn Heights MI 24 M 15 15:30 14 49:41 14 1:05:10 17 48:25 17 1:53:34
18 703 Keith Richardson Ann Arbor MI 20 M 8 12:10 19 57:46 18 1:09:55 18 53:47 18 2:03:42
19 748 Michael Davis Berkley MI 23 M 17 15:58 20 1:07:13 20 1:23:11 19 1:01:44 19 2:24:54
20 751 Anthony Paniccia Essex Ont Can 22 M 6 11:32 13 49:08 11 1:00:40
FEMALE 20 - 24 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Run
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age S Plc Time Plc Time Plc Time Plc Time PLACE TIME
===== ===== ==================== ================== === === = === ======= === ======= === ======= === ======= ==== =======
1 625 Danielle McKibbon Tecumseh Ont CAN 22 F 1 10:55 1 40:22 1 51:16 1 41:13 1 1:32:29
2 607 Marie-Eve Pepin Southgate MI 23 F 2 12:16 2 44:55 2 57:11 2 41:44 2 1:38:55
3 594 Sarah Riker Albion MI 21 F 5 18:14 4 56:31 5 1:14:45 3 42:48 3 1:57:32
4 598 Shannon Seibert West Bloomfield MI 20 F 3 14:59 5 59:28 4 1:14:27 5 45:50 4 2:00:17
5 604 Susan Miller Albion MI 21 F 4 15:57 6 1:01:57 6 1:17:54 4 43:50 5 2:01:44
6 627 Ruth Estabrook Ann Arbor MI 20 F 6 18:18 3 55:35 3 1:13:53 6 59:50 6 2:13:43
MALE 25 - 29 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Run
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age S Plc Time Plc Time Plc Time Plc Time PLACE TIME
===== ===== ==================== ================== === === = === ======= === ======= === ======= === ======= ==== =======
1 694 Thomas Trout Muskegon MI 28 M 5 10:27 5 38:54 2 49:21 1 31:39 1 1:21:00
2 700 Ruediger Herbst Rochester MI 25 M 15 11:32 3 38:08 8 49:40 4 32:59 2 1:22:39
3 713 Roman Krzyzanowski Plymouth MI 28 M 20 12:02 2 37:31 4 49:32 7 33:58 3 1:23:30
4 730 Nathan Russell Sylvania OH 26 M 2 10:15 7 39:21 6 49:36 6 33:56 4 1:23:31
5 667 Derek Digionanni Berkley MI 28 M 3 10:24 6 39:10 5 49:34 9 34:45 5 1:24:18
6 723 Robert Mazur Dearborn MI 28 M 14 11:21 10 40:35 10 51:55 5 33:05 6 1:25:00
7 711 Dr William Altenhof Tecumseh Ont CAN 27 M 13 11:16 4 38:23 7 49:38 15 39:09 7 1:28:46
8 683 Kenneth Vernier Sterling Hts MI 27 M 16 11:48 9 40:03 9 51:50 13 36:57 8 1:28:47
9 734 Phil McClung Royal Oak MI 27 M 1 9:33 8 39:59 3 49:32 17 39:45 9 1:29:16
10 689 Steven Dean Walled Lake MI 29 M 9 10:42 19 44:05 14 54:47 8 34:35 10 1:29:21
11 680 Christopher Wolf Lansing MI 29 M 18 11:53 11 42:03 12 53:56 11 35:58 11 1:29:54
12 691 Tate Gary Clarkston MI 29 M 19 11:56 15 42:59 15 54:54 10 35:03 12 1:29:57
13 705 Ray Schubert Ann Arbor MI 28 M 17 11:53 14 42:40 13 54:32 12 36:18 13 1:30:50
14 702 Jason Holman Toledo OH 26 M 27 13:14 23 46:15 25 59:29 3 32:24 14 1:31:52
15 737 Brodie W Miles Auburn Hills MI 25 M 33 14:22 22 45:58 27 1:00:20 2 32:18 15 1:32:37
16 731 Christofer Schneider Livonia MI 29 M 10 11:00 27 47:59 24 58:59 14 37:01 16 1:36:00
17 717 Brian Dynda Livonia MI 26 M 8 10:41 13 42:27 11 53:07 28 42:55 17 1:36:02
18 738 Chris Potocnik Bedford OH 28 M 12 11:07 17 44:01 16 55:08 24 42:36 18 1:37:43
19 736 Kenneth Roy Flint MI 26 M 21 12:04 24 46:48 23 58:52 16 39:40 19 1:38:32
20 739 Robert Myers Atlanta GA 27 M 28 13:28 12 42:19 17 55:47 27 42:55 20 1:38:41
21 679 James B Von Stey MI 26 M 23 12:13 18 44:02 18 56:14 23 42:30 21 1:38:43
22 697 William Turnbull Southfield MI 29 M 30 13:33 20 44:30 20 58:03 20 40:49 22 1:38:51
23 724 Bill Thompson Royal Oak MI 28 M 4 10:26 28 48:22 22 58:47 21 41:52 23 1:40:39
24 740 Wyatt Hazlett Plymouth MI 29 M 22 12:12 21 45:55 21 58:06 30 43:45 24 1:41:50
25 719 Tom Cinzori Westland MI 28 M 29 13:32 30 48:31 31 1:02:02 18 40:29 25 1:42:31
26 685 Ryan M McClain Chicago IL 25 M 34 14:45 26 47:28 32 1:02:13 19 40:44 26 1:42:57
27 692 Robert Morse Ferndale MI 27 M 32 14:07 25 47:06 28 1:01:13 25 42:41 27 1:43:53
28 718 Anupam Narula Dexter MI 26 M 7 10:33 32 49:25 26 59:58 34 44:36 28 1:44:33
29 742 David La Plante Byron Center MI 27 M 24 12:47 16 43:38 19 56:25 44 50:20 29 1:46:44
30 695 Ed Weber Royal Oak MI 26 M 11 11:06 35 50:28 30 1:01:33 37 46:04 30 1:47:37
31 676 Michael Birkett Troy MI 29 M 44 19:11 29 48:24 36 1:07:34 22 41:59 31 1:49:33
32 687 Bradford Aldrich Hartland MI 28 M 31 13:57 33 49:26 34 1:03:23 39 46:48 32 1:50:11
33 747 Brian McCown Royal Oak MI 25 M 26 13:03 34 50:19 33 1:03:22 40 46:49 33 1:50:11
34 744 David W Olson Ann Arbor MI 28 M 41 16:43 31 49:09 35 1:05:51 36 44:47 34 1:50:38
35 682 Michael Jarvey Canton MI 27 M 25 12:59 40 55:41 37 1:08:40 26 42:54 35 1:51:34
36 732 Bob Mundt Berkley MI 26 M 36 15:39 38 53:16 38 1:08:54 29 43:05 36 1:51:58
37 715 Juan Bustos West Bloomfield MI 26 M 6 10:28 36 50:46 29 1:01:13 45 51:19 37 1:52:31
38 746 Chip Habitz Dearborn Heights MI 27 M 42 17:42 39 54:28 39 1:12:10 32 44:32 38 1:56:41
39 681 Christopher Jones Livonia MI 26 M 38 16:10 41 56:02 40 1:12:11 33 44:32 39 1:56:43
40 688 Andrew Bommersbach Waterford MI 28 M 39 16:32 42 57:08 42 1:13:40 35 44:43 40 1:58:23
41 708 Jason Wanecek Troy MI 25 M 43 17:52 1 3:29 1 21:20 46 1:38:16 41 1:59:35
42 714 Jason Kramer Pontiac MI 25 M 45 21:28 37 52:11 41 1:13:38 42 47:16 42 2:00:54
43 749 Michael Lindsay Royal Oak MI 28 M 40 16:34 43 59:29 43 1:16:03 41 46:55 43 2:02:57
44 745 Kevin George Wayne MI 28 M 46 22:28 44 1:01:34 44 1:24:02 38 46:13 44 2:10:15
45 690 Jeff Hunt Royal Oak MI 29 M 37 15:43 46 1:11:16 46 1:26:59 31 44:14 45 2:11:13
46 893 Brad Armstrong Walled Lake MI 27 M 35 15:31 45 1:09:06 45 1:24:36 43 48:29 46 2:13:05
FEMALE 25 - 29 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Run
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age S Plc Time Plc Time Plc Time Plc Time PLACE TIME
===== ===== ==================== ================== === === = === ======= === ======= === ======= === ======= ==== =======
1 571 Megan Smothergill Kalamazoo MI 28 F 1 9:11 3 42:09 2 51:20 1 36:46 1 1:28:05
2 587 Kerry Miller Three Rivers MI 29 F 2 9:47 1 39:49 1 49:36 3 38:54 2 1:28:30
3 613 Sarah Ziring Dexter MI 28 F 3 10:29 2 40:53 3 51:21 5 42:08 3 1:33:29
4 652 Christiana Dello Russo Ann Arbor MI 27 F 4 11:06 4 46:32 4 57:37 4 42:08 4 1:39:45
5 599 Martha Young Washington MI 26 F 10 14:46 8 49:46 6 1:04:32 2 38:16 5 1:42:48
6 644 Bonny Hall Traverse City MI 29 F 12 15:29 7 49:44 7 1:05:12 9 46:00 6 1:51:12
7 656 Trisha Ortiz East Lansing MI 29 F 8 14:32 9 51:56 10 1:06:27 7 44:51 7 1:51:18
8 629 Sally Niermann Kalamazoo MI 27 F 17 18:15 5 48:44 11 1:06:59 6 44:46 8 1:51:44
9 602 Maria Lapinski-La Faiv Jackson MI 28 F 11 15:19 12 53:59 12 1:09:17 8 45:59 9 1:55:16
10 566 Jennifer Garey Clarkston MI 28 F 5 12:46 10 52:27 8 1:05:13 15 50:44 10 1:55:56
11 565 Pam Pruett Livonia MI 27 F 9 14:42 6 48:58 5 1:03:40 17 53:04 11 1:56:44
12 555 Kathy Goode Lake Orion MI 25 F 15 17:43 11 53:56 13 1:11:39 12 47:43 12 1:59:22
13 612 Elizabeth Minock Highland MI 25 F 6 14:12 16 59:25 15 1:13:37 11 47:27 13 2:01:03
14 558 Michell Cyrol Farmington MI 29 F 14 16:49 13 56:24 14 1:13:12 13 48:28 14 2:01:39
15 564 Jennifer Salwoski Saline MI 26 F 13 16:12 17 59:57 16 1:16:08 14 49:44 15 2:05:52
16 614 Mary Ann Bartlett Dearborn MI 28 F 20 19:42 14 57:51 18 1:17:33 16 52:28 16 2:10:00
17 559 Anne Murray Livonia MI 26 F 16 17:46 15 59:15 17 1:17:01 20 1:05:12 17 2:22:12
18 603 Heather Mundt Berkley MI 26 F 19 18:43 18 1:09:33 19 1:28:15 18 1:00:15 18 2:28:30
19 619 Malia Alstrom Muskegon MI 28 F 7 14:24 21 1:28:00 21 1:42:23 10 47:21 19 2:29:44
20 554 Aimee Argel Gross Pt Frms MI 25 F 18 18:22 19 1:09:56 20 1:28:18 21 1:08:48 20 2:37:05
21 560 Michelle Schiller Monroe MI 29 F 21 22:08 20 1:21:57 22 1:44:05 19 1:00:36 21 2:44:40
22 570 Kim Timpf Oxford MI 26 F 9 1:06:10
MALE 30 - 34 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Run
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age S Plc Time Plc Time Plc Time Plc Time PLACE TIME
===== ===== ==================== ================== === === = === ======= === ======= === ======= === ======= ==== =======
1 673 Jay Michaelson Whitmore Lake MI 30 M 2 10:15 3 37:13 2 47:27 2 30:24 1 1:17:51
2 540 Timothy Bolen Phoenix AZ 33 M 9 11:34 2 37:11 3 48:44 4 31:53 2 1:20:37
3 451 Erick Fernando Franklin MI 31 M 1 9:52 4 37:35 1 47:27 12 34:50 3 1:22:16
4 824 Mike Blummer Ann Arbor MI 32 M 14 12:25 5 37:46 7 50:11 5 32:47 4 1:22:58
5 489 Rob Dolney Dearborn Heights MI 31 M 7 10:52 7 38:08 4 48:59 10 34:37 5 1:23:36
6 485 Michael Neste MI 31 M 8 11:20 6 38:04 5 49:24 11 34:48 6 1:24:11
7 538 Kevin Miller Wayland MI 32 M 18 12:42 10 39:59 9 52:41 3 31:49 7 1:24:30
8 440 Dan J Van Sweden Kalamazoo MI 34 M 3 10:18 9 39:52 6 50:09 9 34:29 8 1:24:38
9 454 Ty Tessmer Ann Arbor MI 33 M 23 13:31 11 40:37 10 54:07 7 34:00 9 1:28:06
10 463 Andreas Tegtmeier Stuttgart, Germ 33 M 22 13:17 8 39:19 8 52:36 17 37:24 10 1:30:00
11 484 Jessie Kalkman Saginaw MI 31 M 17 12:42 13 43:35 15 56:16 6 33:55 11 1:30:10
12 430 Frank La Grasso Clinton Twp MI 31 M 28 13:52 1 12:25 14 55:22 13 35:04 12 1:30:26
13 672 David Peterson Farmington Hills MI 33 M 26 13:44 26 48:26 25 1:02:10 1 29:37 13 1:31:47
14 494 Tom Sosnowski Ann Arbor MI 30 M 5 10:22 15 44:06 12 54:27 19 38:53 14 1:33:20
15 444 Michael McNally Birmingham MI 30 M 10 11:35 28 48:33 20 1:00:07 14 35:19 15 1:35:26
16 480 Dan Chun Ann Arbor MI 34 M 12 12:18 19 45:25 17 57:42 18 38:23 16 1:36:05
17 483 Mike Dehner National City MI 30 M 33 14:33 17 44:29 19 59:01 16 37:08 17 1:36:09
18 482 Troy Weaver Muskegon MI 32 M 11 11:53 12 42:33 11 54:25 33 44:07 18 1:38:32
19 530 Chris Krieger Stevensville MI 31 M 27 13:44 14 44:01 18 57:45 24 41:45 19 1:39:29
20 670 Scott Sampson Ann Arbor MI 30 M 6 10:30 21 46:52 16 57:21 30 43:18 20 1:40:39
21 462 Scott Coolidge Dimondale MI 34 M 38 16:55 18 44:53 23 1:01:48 20 39:01 21 1:40:48
22 671 Richard Filar Lapeer MI 34 M 4 10:21 16 44:13 13 54:33 38 46:44 22 1:41:17
23 467 Tim Page Huntington Woods MI 31 M 30 14:04 20 46:24 22 1:00:27 23 41:38 23 1:42:05
24 442 George Ostrander Berkley MI 31 M 36 16:34 30 48:37 36 1:05:11 15 37:00 24 1:42:10
25 488 Mike Pezzetti Troy MI 32 M 32 14:24 25 48:24 28 1:02:48 21 39:23 25 1:42:11
26 490 Jim Adox Ann Arbor MI 32 M 29 13:56 29 48:36 27 1:02:32 25 41:48 26 1:44:20
27 476 Garrett P Kanehann Birmingham MI 31 M 31 14:17 31 49:30 30 1:03:47 22 40:49 27 1:44:35
28 531 Tim De Vries Ypsilanti MI 34 M 21 13:11 22 47:02 21 1:00:12 35 44:34 28 1:44:46
29 526 Jim Kuznar Bloomfield Hills MI 31 M 15 12:31 32 49:47 26 1:02:18 28 42:51 29 1:45:09
30 666 Kurt Kearney Grosse Ile MI 34 M 24 13:34 27 48:28 24 1:02:01 31 44:02 30 1:46:02
31 533 Robert Hall Traverse City MI 32 M 19 12:52 36 51:05 31 1:03:56 27 42:43 31 1:46:39
32 498 Scott Mitchell Beverly Hills MI 33 M 20 12:57 37 51:12 32 1:04:08 26 42:37 32 1:46:45
33 550 Herman Smith Farmington Hills MI 30 M 43 18:33 38 54:19 39 1:12:51 8 34:22 33 1:47:13
34 542 Dave Morris Ann Arbor MI 34 M 25 13:35 34 50:44 33 1:04:18 32 44:07 34 1:48:24
35 544 Tim Jensen Livonia MI 33 M 35 16:02 24 48:21 34 1:04:22 34 44:30 35 1:48:52
36 534 Guy Spencer White Lake MI 30 M 39 17:23 33 50:07 37 1:07:29 29 43:14 36 1:50:42
37 487 Thomas Sterling Canton MI 30 M 40 17:24 23 47:42 35 1:05:05 36 45:42 37 1:50:47
38 447 Mark Opel Clarkston MI 32 M 13 12:25 35 50:55 29 1:03:20 40 48:33 38 1:51:52
39 458 Frank Cannet Detroit MI 31 M 45 19:02 39 55:37 40 1:14:39 39 48:20 39 2:02:58
40 452 Gregg Yaeger Monroe MI 32 M 16 12:33 40 57:00 38 1:09:33 45 54:53 40 2:04:25
41 496 Jeff Swett MI 30 M 37 16:54 42 59:02 41 1:15:55 44 52:44 41 2:08:39
42 545 Jim Worful Ypsilanti MI 32 M 41 17:49 45 1:03:30 42 1:21:18 42 50:02 42 2:11:19
43 543 Ken Morgan Wayne MI 34 M 42 17:52 44 1:03:27 43 1:21:18 41 50:02 43 2:11:20
44 443 Scott Etzel Ann Arbor MI 34 M 44 18:43 46 1:03:51 45 1:22:33 43 52:07 44 2:14:40
45 470 Rick Kruse Ann Arbor MI 33 M 46 19:17 43 1:02:54 44 1:22:11 47 1:00:12 45 2:22:22
46 493 Robert Wilson Brighton MI 33 M 47 19:45 47 1:08:32 47 1:28:16 46 56:38 46 2:24:54
47 448 David Stickel Ann Arbor MI 33 M 34 15:39 48 1:09:51 46 1:25:29 48 1:08:49 47 2:34:18
48 497 Aaron Rivers III Southfield MI 34 M 48 52:12 41 57:44 48 1:49:56 37 45:58 48 2:35:53
FEMALE 30 - 34 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Run
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age S Plc Time Plc Time Plc Time Plc Time PLACE TIME
===== ===== ==================== ================== === === = === ======= === ======= === ======= === ======= ==== =======
1 617 Robin Wooldridge Royal Oak MI 33 F 3 11:28 1 39:41 2 51:08 2 37:39 1 1:28:47
2 590 Bonnie Karas Rochester Hills MI 34 F 1 9:54 2 39:41 1 49:35 4 39:23 2 1:28:57
3 589 Amy Wolfgang Marshall MI 31 F 9 14:04 9 46:36 7 1:00:40 1 35:44 3 1:36:24
4 580 Sarah Marsman Alto MI 32 F 6 12:19 7 45:13 5 57:32 5 40:03 4 1:37:35
5 653 Heather Meyer Ann Arbor MI 31 F 2 10:32 3 42:52 3 53:23 10 44:39 5 1:38:02
6 577 Coralyn Nyssen Wyoming MI 33 F 5 12:17 6 43:59 4 56:16 9 43:45 6 1:40:01
7 596 Kelly Krieger St Joseph MI 34 F 10 14:43 4 43:25 6 58:08 8 42:12 7 1:40:19
8 553 Sharon Wahoski Okemos MI 33 F 14 17:45 5 43:33 9 1:01:17 3 39:05 8 1:40:22
9 655 Deborah Battaglia Ann Arbor MI 31 F 7 12:30 12 48:25 8 1:00:55 7 41:54 9 1:42:48
10 642 Andrea Teitel West Bloomfield MI 33 F 12 16:31 11 47:54 12 1:04:25 6 41:14 10 1:45:39
11 608 Donna Rude Eau Claire WI 31 F 13 16:52 8 46:26 11 1:03:17 11 45:52 11 1:49:09
12 578 Martha Ying Birmingham MI 34 F 8 13:55 10 47:44 10 1:01:39 12 48:50 12 1:50:28
13 572 Lori Grace Spring Arbor MI 30 F 11 15:29 13 53:55 14 1:09:23 14 50:49 13 2:00:11
14 579 Kim Krzyzanowski Plymouth MI 33 F 15 18:17 15 55:51 15 1:14:07 13 50:47 14 2:04:54
15 567 Jennifer Larson Colorado Springs CO 32 F 4 11:55 14 55:49 13 1:07:43 17 58:27 15 2:06:10
16 569 Liz Kelly Jackson MI 33 F 16 18:30 16 58:06 16 1:16:35 16 54:27 16 2:11:01
17 605 Sue Mooney Warren MI 31 F 17 20:53 17 1:04:16 17 1:25:08 15 51:15 17 2:16:23
MALE 35 - 39 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Run
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age S Plc Time Plc Time Plc Time Plc Time PLACE TIME
===== ===== ==================== ================== === === = === ======= === ======= === ======= === ======= ==== =======
1 481 Brian Pettingill Brighton MI 35 M 6 11:00 3 38:21 2 49:21 1 31:31 1 1:20:51
2 539 Pete Bolen Ypsilanti MI 36 M 9 11:35 1 37:09 1 48:44 3 33:52 2 1:22:36
3 674 Todd Scott Royal Oak MI 35 M 4 10:25 4 38:57 3 49:21 5 34:03 3 1:23:23
4 535 Pat Carroll Novi MI 37 M 8 11:15 2 38:16 4 49:30 6 34:14 4 1:23:43
5 441 Bob Karalis Metamora MI 39 M 3 10:25 6 39:56 5 50:20 9 35:10 5 1:25:30
6 453 Scott Savage Toledo OH 35 M 23 13:40 8 40:47 12 54:27 2 32:04 6 1:26:31
7 529 Richard Hawes Delaware OH 39 M 1 9:57 10 41:06 6 51:03 11 35:47 7 1:26:50
8 435 Raymond Schroeder St Clair Shores MI 36 M 13 12:27 9 40:49 8 53:15 4 33:58 8 1:27:12
9 466 Karl Shiji Canton MI 38 M 26 13:47 7 40:22 9 54:09 8 34:48 9 1:28:57
10 495 Jon Logan Novi MI 38 M 22 13:39 11 41:14 14 54:53 12 36:21 10 1:31:14
11 439 Greg Lukas Northville MI 36 M 2 10:11 18 44:06 11 54:16 14 37:45 11 1:32:00
12 546 Shawn Tyrrell Ferndale MI 35 M 18 13:11 5 39:45 7 52:56 19 40:20 12 1:33:16
13 433 Michael Corral Troy MI 37 M 7 11:02 17 43:13 10 54:15 18 39:38 13 1:33:52
14 456 Bob Ratliff Warren MI 36 M 20 13:23 20 45:28 23 58:51 10 35:47 14 1:34:37
15 479 Robert Stoler Ann Arbor MI 39 M 15 12:41 14 42:42 16 55:22 17 39:18 15 1:34:40
16 437 Larry Collins Tampa FL 36 M 17 13:09 16 43:08 18 56:16 16 39:16 16 1:35:32
17 537 Jeff Bielak Canton MI 38 M 12 12:23 13 42:25 13 54:48 23 41:20 17 1:36:07
18 460 Bert Waldus Dearborn MI 36 M 27 14:00 12 41:17 15 55:16 31 42:51 18 1:38:06
19 468 Jeff Gabrielson Rochester MI 35 M 20 57:34 20 40:45 19 1:38:18
20 461 Bill Hicks Dimondale MI 38 M 21 13:24 15 42:57 19 56:21 28 42:10 20 1:38:30
21 465 Craig Mulhinch Rochester MI 36 M 35 16:18 26 46:37 28 1:02:55 13 37:05 21 1:39:59
22 492 John Scheurle Grand Haven MI 35 M 16 12:46 22 45:43 21 58:28 27 41:58 22 1:40:26
23 486 Terry Ramsey Ann Arbor MI 36 M 19 13:15 24 46:25 24 59:39 22 40:58 23 1:40:37
24 478 Matthew Johns Westland MI 35 M 5 10:56 19 45:11 17 56:06 36 45:18 24 1:41:24
25 449 Donald Bauman Ann Arbor MI 38 M 32 14:59 21 45:37 25 1:00:35 21 40:52 25 1:41:27
26 491 Marc Ensign Oregon OH 39 M 29 14:20 29 48:34 27 1:02:53 25 41:39 26 1:44:32
27 473 Steven Rosenthal Franklin MI 35 M 11 12:22 23 46:09 22 58:31 41 47:16 27 1:45:47
28 457 Mike Simoff Northville MI 36 M 33 15:06 35 49:35 30 1:04:41 24 41:32 28 1:46:12
29 471 Steven Sciance Yale MI 38 M 24 13:41 43 59:05 43 1:12:45 7 34:24 29 1:47:08
30 431 Shigeno Kiyoshi West Bloomfield MI 39 M 25 13:43 32 49:21 29 1:03:03 34 44:44 30 1:47:47
31 434 Robin Spaulding Livonia MI 38 M 40 18:41 36 51:16 40 1:09:56 15 37:57 31 1:47:53
32 432 Doug Drawbaugh Royal Oak MI 37 M 36 16:55 28 48:25 31 1:05:20 32 43:10 32 1:48:29
33 477 Keith Willard Lansing MI 35 M 34 16:04 25 46:34 26 1:02:38 38 46:20 33 1:48:57
