2000 DOMINOS PIZZAMAN ANN ARBOR TRIATHLON
                           SUNDAY, JUNE 11, 2000

               TRIATHLON INDIVIDUAL/CLYDESDALE/ATHENA RESULTS



                            MALE OVERALL WINNER
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1   410 Joe Deighan            Ferndale           MI 29 M    5    9:39    5   37:42    4   47:21    1   30:07    1 1:17:28

                           FEMALE OVERALL WINNER
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1   313 Karen McKeachie        Ann Arbor          MI 47 F   13   11:43    3   41:42    5   53:24    4   37:31    1 1:30:55

                            MALE MASTERS WINNER
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1   537 Ken Ames               Gaylord            MI 43 M   40   13:31    1   37:34    3   51:05    2   33:20    1 1:24:24

                           FEMALE MASTERS WINNER
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1   201 Laura Sophiea          Pleasant Ridge     MI 44 F    1   11:45    1   40:29    1   52:14    1   39:12    1 1:31:26

                           MALE 15 - 19 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1   343 Justin Gretzinger      Grand Rapids       MI 19 M    3   10:19    1   41:13    1   51:31    1   34:18    1 1:25:49
    2   390 Stephen Gotfredson     Ann Arbor          MI 19 M    4   13:33    2   50:09    3 1:03:41    3   40:30    2 1:44:11
    3   358 Brandon Schmandt       W. Bloomfield      MI 18 M    2   10:10    3   53:18    2 1:03:27    4   48:26    3 1:51:53
    4   335 Thomas Arehart         Kalamazoo          MI 19 M    6   19:29    4   54:55    5 1:14:24    2   39:17    4 1:53:40
    5   359 Brett Meconis          Farmington Hills   MI 18 M    1    9:41    5   58:35    4 1:08:16    5   50:41    5 1:58:56
    6   412 Terry Hogan            Windsor            ON 19 M    5   14:20    6 1:02:05    6 1:16:25    6 1:02:16    6 2:18:40

                          FEMALE 15 - 19 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1   230 Jeanne Smith           Novi               MI 19 F    3   11:21    1   47:54    1   59:15    3   40:10    1 1:39:25
    2   166 Carrie Peterson        Scotts             MI 19 F    5   15:06    2   48:24    3 1:03:30    4   43:13    2 1:46:42
    3   174 Lauren Yagiela         Northville         MI 17 F    2   10:39    3   52:01    2 1:02:39    5   45:23    3 1:48:02
    4   221 Erica Solway           Birmingham         MI 18 F    6   16:38    5   54:14    5 1:10:51    2   37:13    4 1:48:04
    5   266 Michelle Harburg       Ann Arbor          MI 17 F    7   17:30    6   56:39    6 1:14:09    1   37:01    5 1:51:10
    6   177 Casey Carr             Ann Arbor          MI 19 F    4   11:59    4   52:33    4 1:04:31    6   49:36    6 1:54:06
    7   229 Lindsey Vermillion     Novi               MI 18 F    1   10:35    7 1:09:52    7 1:20:26    7   51:00    7 2:11:26

                           MALE 20 - 24 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1    36 Luke Dragstra          Bowmanville Ont   CAN 23 M    2   10:11    1   37:00    2   47:11    1   30:29    1 1:17:40
    2   395 Matt Kowalski          Northville         MI 20 M    1    8:36    2   38:30    1   47:05    2   31:34    2 1:18:39
    3   413 Ryan Shaw              Amherstburg        ON 21 M    3   11:22    3   42:06    3   53:27    5   37:01    3 1:30:28
    4   405 Colin Dunham           Grass Lake         MI 20 M    9   13:40    5   42:43    5   56:22    3   34:54    4 1:31:16
    5   394 Joseph Godil           Sterling Hts       MI 22 M   10   13:44    6   43:35    6   57:19    7   37:36    5 1:34:55
    6   328 Julian Brozzio         Brighton           MI 22 M   12   15:02    7   44:19    8   59:20    4   36:55    6 1:36:15
    7   378 Joel Wesch             Ann Arbor          MI 22 M    6   13:12   10   47:55   10 1:01:06    6   37:30    7 1:38:36
    8   414 Mark Morgan            Ann Arbor          MI 22 M    8   13:32    8   45:35    7   59:07   13   42:41    8 1:41:48
    9   325 David Wood             Sterling Hts       MI 22 M    4   12:00   12   51:00   11 1:02:59    9   39:03    9 1:42:01
   10   348 Corey Wallace                             MI 24 M   11   14:23    9   45:45    9 1:00:07   12   42:04   10 1:42:11
   11   364 Jason Armour           Saginaw            MI 24 M   16   17:17   11   50:11   13 1:07:27    8   37:58   11 1:45:25
   12   363 Ryan Arnold            Chicago            IL 24 M    7   13:13   13   51:18   12 1:04:30   11   41:45   12 1:46:15
   13   398 Michael Bush           Northville         MI 21 M   13   15:13   14   56:35   14 1:11:48   14   44:38   13 1:56:25
   14   322 Tim Plachta            Kalamazoo          MI 20 M   15   16:39   16 1:01:13   16 1:17:51   10   40:17   14 1:58:08
   15   408 Michael Davis          Berkley            MI 24 M   14   15:31   15   58:32   15 1:14:02   15 1:06:15   15 2:20:17
   16   389 Brian Meyer            Ann Arbor          MI 23 M    5   13:10    4   42:15    4   55:25

                          FEMALE 20 - 24 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1   298 Linda Gallo            Ann Arbor          MI 23 F    1    9:54    1   44:42    2   54:36    2   39:43    1 1:34:18
    2   255 Danielle McKibbon      Tecumseh           ON 23 F                              1   54:20    3   41:05    2 1:35:24
    3   235 Ann Jablonowski        Mt Pleasant        MI 24 F    2   10:34    4   47:27    3   58:01    6   42:29    3 1:40:29
    4   232 Sarah Tennant          Grosse             MI 22 F    3   11:14    5   48:16    5   59:29    4   41:14    4 1:40:43
    5   285 Annie Moskoff          Kirkwood           MO 23 F    4   11:58    3   47:00    4   58:58    8   44:06    5 1:43:03
    6   254 Amy Peterson           East               MI 22 F    6   12:42    7   49:34    6 1:02:15    9   44:26    6 1:46:41
    7   167 Eliza Peterson         Scotts             MI 20 F    8   14:11    9   51:10   10 1:05:21    7   42:39    7 1:48:00
    8   234 Kelly McCarthy         Mt Pleasant        MI 24 F   10   15:46    6   48:21    9 1:04:07   10   44:54    8 1:49:00
    9   209 Sheri Hall             Livonia            MI 23 F    5   12:10    8   50:55    7 1:03:04   11   46:04    9 1:49:08
   10   213 Christy Goodison       Sterling Heights   MI 24 F    9   14:18   12   57:37   12 1:11:54    1   37:16   10 1:49:10
   11   284 Sarah Dowd             Canton             MI 23 F   12   16:39    2   46:53    8 1:03:31   12   49:00   11 1:52:31
   12   233 Jennifer Profit        Troy               MI 24 F   13   18:36   11   57:29   13 1:16:05    5   41:51   12 1:57:56
   13   217 Anne Rasmussen         Battle Creek       MI 22 F    7   13:56   10   52:46   11 1:06:42   13   53:08   13 1:59:50
   14   198 Karen Iden             Ann Arbor          MI 23 F   11   15:58   13 1:04:02   14 1:20:00   14   59:35   14 2:19:34

                           MALE 25 - 29 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1   321 Thomas Trout           Muskegon           MI 29 M    6   10:14    3   39:49    3   50:02    3   33:09    1 1:23:11
    2   349 James Randall                             MI 28 M    4    9:56    2   39:34    2   49:29    5   34:08    2 1:23:37
    3   331 Roman Krzyzanowski     Plymouth           MI 29 M   22   12:16    1   39:28    5   51:43    2   32:45    3 1:24:28
    4   380 Stephen Fetyko         Ann Arbor          MI 26 M    1    8:51    5   40:20    1   49:10   14   36:04    4 1:25:14
    5   384 Robert Mazur           Dearborn           MI 28 M   17   11:56    6   41:13    6   53:09    6   34:18    5 1:27:26
    6   347 Nathan Russell         Sylvania           OH 27 M    5   10:13   12   43:20    7   53:33   10   35:06    6 1:28:39
    7   357 Gary Seelhorst         Whitmore Lake      MI 29 M    7   10:20    4   40:10    4   50:30   23   38:20    7 1:28:49
    8   379 Joel Nemes             Whitmore Lake      MI 25 M   27   13:01    7   41:41   11   54:41    9   34:54    8 1:29:35
    9   381 Matthew Thibodeau      Ann                MI 27 M    8   10:49   21   45:18   14   56:06    8   34:54    9 1:31:00
   10   407 John Hufstedler        Oxford             MI 29 M   14   11:23   24   45:36   18   56:58    7   34:36   10 1:31:34
   11   391 Richard Dewhirst       Chicago            IL 25 M    2    9:28   18   44:38    8   54:06   18   37:37   11 1:31:42
   12   403 Ruediger Herbst        Rochester          MI 29 M   24   12:22    8   42:14   10   54:36   22   38:15   12 1:32:50
   13   323 John Olsa              Grand Rapids       MI 29 M   23   12:18   23   45:33   21   57:51   11   35:06   13 1:32:57
   14   346 Jason Holman           Toledo             OH 27 M   36   14:26   25   45:46   31 1:00:11    4   33:39   14 1:33:50
   15   376 Lucien Webb            Ann Arbor          MI 28 M   34   14:10    9   42:21   15   56:31   19   37:40   15 1:34:10
   16   352 Jody Williford         Kalamazoo          MI 28 M   26   12:34   41   49:49   36 1:02:23    1   31:50   16 1:34:13
   17   345 William Pankonin       Chicago            IL 26 M   28   13:08   17   44:37   20   57:45   16   36:57   17 1:34:42
   18   368 Keith Klebacha         Chicago            IL 25 M    3    9:48   36   48:34   24   58:22   17   37:09   18 1:35:30
   19   411 Paul Hedding           Gregory            MI 29 M   38   14:57   20   45:08   30 1:00:05   13   35:31   19 1:35:36
   20   334 Jason Aubrey           Ann Arbor          MI 25 M   35   14:18   22   45:23   29   59:40   15   36:39   20 1:36:19
   21   338 Rich Shearing          Livonia            MI 26 M   25   12:26   14   43:32   13   55:58   27   40:26   21 1:36:23
   22   388 Chris Boehnke          Ann                MI 27 M    9   10:50   16   44:00   12   54:50   37   42:28   22 1:37:17
   23   355 Robert Morse           Ferndale           MI 29 M   18   12:03   19   44:40   16   56:42   31   41:03   23 1:37:45
   24   327 James Hall             Royal Oak          MI 26 M   39   15:04   15   43:48   27   58:51   26   39:58   24 1:38:49
   25   351 Matthew Buese          Birmingham         MI 25 M   11   11:10   30   46:48   22   57:57   30   40:54   25 1:38:50
   26   373 Kenneth Roy            Flint              MI 27 M   21   12:10   29   46:36   26   58:45   29   40:48   26 1:39:32
   27   356 Bernard Brosnan        Canton             MI 29 M   20   12:06   26   45:55   23   58:00   35   42:13   27 1:40:13
   28   332 Robert Arrowsmith      Bay City           MI 29 M   31   13:40   32   46:59   32 1:00:38   25   39:40   28 1:40:18
   29   397 Bill Anders            Dearborn Heights   MI 25 M   33   13:47   10   43:08   17   56:55   42   43:32   29 1:40:27
   30   341 Jeffrey Sandula        Pinckney           MI 29 M   42   15:15   28   46:16   34 1:01:30   24   39:16   30 1:40:46
   31   344 Brig Cobb              Brighton           MI 27 M   54   19:10   31   46:53   44 1:06:02   12   35:27   31 1:41:29
   32   369 Luke Wissmann          Royal              IL 25 M   41   15:12   11   43:13   25   58:25   40   43:11   32 1:41:35
   33   383 Bill Thompson          Grosse             MI 29 M   13   11:21   34   48:18   28   59:38   36   42:21   33 1:41:59
   34   374 Jeffrey Tomey          Farmington Hills   MI 27 M   16   11:54   40   49:37   33 1:01:30   28   40:46   34 1:42:16
   35   396 Rodrigo Castellon      Ludington          MI 25 M   15   11:29   27   46:04   19   57:33   43   45:00   35 1:42:32
   36   371 Brian Dynda            Livonia            MI 27 M   10   10:53   13   43:29    9   54:21   47   48:20   36 1:42:41
   37    37 Albert Levin           Ann Arbor          MI 27 M   48   16:43   38   48:57   42 1:05:40   20   38:08   37 1:43:47
   38   385 Dan Brugeman           Porthuron          MI 28 M   30   13:39   39   49:08   38 1:02:47   32   41:25   38 1:44:12
   39   149 Todd Biggs             Westland           MI 25 M   49   17:28   45   51:27   49 1:08:55   21   38:08   39 1:47:03
   40   342 Tom Cinzori            Westland           MI 29 M   45   15:27   35   48:18   39 1:03:45   41   43:20   40 1:47:05
   41   392 Brent Richards         Ann Arbor          MI 26 M   19   12:04   46   52:40   41 1:04:44   38   42:59   41 1:47:42
   42   353 John Hetrick           Ann Arbor          MI 29 M   29   13:27   37   48:35   35 1:02:01   45   45:50   42 1:47:51
   43   329 Bob Mundt              Berkley            MI 27 M   43   15:23   48   52:46   47 1:08:08   33   41:31   43 1:49:39
   44   367 Mark Roberts           West               MI 25 M   37   14:27   42   49:55   40 1:04:22   44   45:26   44 1:49:48
   45   370 Mike Croy              Carleton           MI 25 M   47   16:07   51   53:19   50 1:09:26   34   42:04   45 1:51:29
   46   326 Ed Weber               Novi               MI 27 M   12   11:20   43   51:06   37 1:02:25   49   49:43   46 1:52:08
   47   114 Jason Kramer           Northville         MI 26 M   53   18:30   33   47:32   43 1:06:02   46   46:10   47 1:52:11
   48   406 Ryan McClain           Chicago            IL 26 M   46   15:32   44   51:14   46 1:06:46   48   48:40   48 1:55:25
   49   393 David Clement          Ann Arbor          MI 26 M   55   19:31   52   54:24   52 1:13:54   39   43:10   49 1:57:04
   50   409 Brian McCown           Rochester          MI 26 M   32   13:42   49   52:59   45 1:06:40   51   50:50   50 1:57:29
   51   402 Bradford Aldrich       Hartland           MI 29 M   44   15:27   47   52:45   48 1:08:11   53   52:36   51 2:00:47
   52   350 James Glenn            Okemos             MI 26 M   51   17:47   50   53:17   51 1:11:04   50   50:16   52 2:01:19
   53   372 Christopher Jones      Milford            MI 27 M   50   17:43   53   57:15   53 1:14:58   52   51:25   53 2:06:22
   54   399 Jason Moss             Whitmore Lake      MI 27 M   40   15:10   55 1:04:55   54 1:20:04   55   57:35   54 2:17:39
   55   377 John Colby             Grosse Pointe Woo  MI 29 M   52   17:48   56 1:08:38   55 1:26:26   54   55:27   55 2:21:53
   56   340 Bryan Richey           Plymouth           MI 28 M   56   23:56   54 1:03:50   56 1:27:46   56 1:01:21   56 2:29:07

                          FEMALE 25 - 29 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1   163 Megan Smothergill      Kalamazoo          MI 29 F    2   10:34    1   42:31    2   53:04    1   39:25    1 1:32:29
    2   204 Malia Alstrom          Muskegon           MI 29 F    1    0:26    7   51:40    1   52:05   12   48:40    2 1:40:45
    3   171 Sally Niermann         Kalamazoo          MI 28 F   12   15:35    2   45:52    6 1:01:26    2   42:59    3 1:44:25
    4   256 Kristen Marquard       Ann Arbor          MI 26 F    7   12:48    3   46:01    4   58:48    8   46:09    4 1:44:56
    5   294 Christiana Dello Russo Ann Arbor          MI 28 F    8   12:55    5   47:54    5 1:00:48    6   45:36    5 1:46:24
    6   289 Stacey Galla           Birmingham         MI 29 F    6   12:24    6   50:10    7 1:02:34    4   45:18    6 1:47:51
    7   239 Bethany Williston      Ann Arbor          MI 29 F    4   11:23    9   52:39    8 1:04:02    5   45:28    7 1:49:29
    8   183 Karin Schmottlach      Kalamazoo          MI 28 F    5   11:40    8   52:24    9 1:04:04    9   46:10    8 1:50:14
    9   214 Danielle Young         Taylor             MI 27 F    3   10:37    4   47:40    3   58:16   17   56:39    9 1:54:55
   10   211 Beth Polyak            Toronto Ont       CAN 28 F   10   15:07   14   57:31   12 1:12:38    3   44:15   10 1:56:53
   11   290 Monica Pagels          South Lyon         MI 28 F   16   19:21                                          11 1:57:27
   12   169 Liz Minock             Highland           MI 26 F   11   15:23   13   56:52   11 1:12:15    7   45:44   12 1:57:58
   13   193 Betty Chu              Rochester Hills    MI 29 F   13   15:51   10   54:34   10 1:10:24   14   52:31   13 2:02:55
   14   219 Dana Beck              Plymouth           MI 28 F    9   14:22   18 1:03:06   14 1:17:27   10   46:24   14 2:03:50
   15   291 Elizabeth Andrews      Ann Arbor          MI 27 F   20   23:54   12   56:32   18 1:20:26   11   47:10   15 2:07:35
   16   212 Amy Lynch              Birmingham         MI 29 F   17   19:22   15   59:31   16 1:18:53   13   49:31   16 2:08:23
   17   240 Mary Ann Bartlett      South Lyon         MI 29 F   18   19:59   11   55:27   13 1:15:26   15   54:28   17 2:09:54
   18   236 Mary Yeager            Canton             MI 26 F   14   18:10   16   59:44   15 1:17:54   16   55:23   18 2:13:17
   19   191 Katie Merx             Milan              MI 27 F   15   18:54   17 1:01:22   17 1:20:15   19 1:00:00   19 2:20:15
   20   182 Diane L Sterling       Canton             MI 29 F   19   20:35   19 1:04:21   19 1:24:55   18   57:06   20 2:22:01

                           MALE 30 - 34 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1     3 Kraig Schmottlach      Kalamazoo          MI 33 M    5   10:47    7   39:30    4   50:17    1   31:21    1 1:21:37
    2    72 Paul Furniss           Angola             IN 33 M    4   10:22    5   38:52    3   49:14    3   32:46    2 1:21:59
    3   140 Matt Colligan          East Lansing       MI 30 M    2   10:13    3   38:35    2   48:47    5   33:51    3 1:22:38
    4    39 Eric Fernando          Franklin           MI 32 M    1   10:01    1   37:51    1   47:52    9   35:53    4 1:23:44
    5    41 Mike Blommer           Ann Arbor          MI 33 M   12   12:28    2   38:22    6   50:49    7   34:05    5 1:24:53
    6    71 Michael Neste          Eau Claire         WI 32 M    8   11:49    6   39:23    7   51:12    6   34:00    6 1:25:12
    7    52 Dave Riggs             Ann                MI 30 M    9   11:52    4   38:41    5   50:32   10   36:31    7 1:27:02
    8    75 Ty Tessmer             Ann Arbor          MI 34 M   15   13:04    9   41:51    8   54:55    4   33:44    8 1:28:39
    9    27 David Peterson         Farmington Hills   MI 33 M   33   15:34   15   44:42   20 1:00:16    2   32:33    9 1:32:48
   10    40 Kevin Goddard          Troy               MI 33 M   17   13:22    8   41:36    9   54:58   15   39:00   10 1:33:58
   11    14 Frank Montgomery       Farmington Hills   MI 31 M   27   14:41   10   42:47   11   57:27   12   37:14   11 1:34:41
   12    11 Frank La Grasso        Clinton Twp        MI 32 M   19   13:36   11   42:52   10   56:28   13   38:16   12 1:34:44
   13     8 George Ostrander       Berkley            MI 32 M   28   14:41   13   44:21   17   59:02   11   36:54   13 1:35:56
   14   131 Dave Bochenek          Ann Arbor          MI 33 M   26   14:31   20   46:45   22 1:01:16    8   34:46   14 1:36:02
   15    34 Roderick MacLachlan    Toledo             OH 32 M   21   14:05   12   43:48   12   57:52   17   39:05   15 1:36:57
   16    59 T.J. Seiwert           Portage            MI 34 M    3   10:18   26   47:43   15   58:01   16   39:04   16 1:37:05
   17    15 Chris Krieger          Stevensville       MI 32 M   18   13:33   14   44:25   14   57:57   20   41:04   17 1:39:01
   18   136 Brett Forfar           North Branch       MI 31 M    6   10:59   21   46:57   13   57:56   24   42:55   18 1:40:50
   19    50 George MacDonald       West Bloomfield    MI 30 M    7   11:23   39   50:49   25 1:02:11   14   38:42   19 1:40:52
   20   154 Mark Savedes           South Lyon         MI 30 M   23   14:11   25   47:30   24 1:01:40   18   39:58   20 1:41:37
   21    68 Sean McGartland        Ypsilanti          MI 30 M   10   12:10   18   46:09   16   58:19   26   43:28   21 1:41:46
   22   132 Carl Jacobs            Huntington Woods   MI 30 M   20   14:04   17   45:53   19   59:56   25   43:25   22 1:43:21
   23    45 Scott Karlson          Brighton           MI 33 M   16   13:19   23   47:15   21 1:00:33   33   45:36   23 1:46:08
   24   117 Mark Pagels            South Lyon         MI 30 M   38   16:54   34   49:38   37 1:06:32   19   40:13   24 1:46:44
   25    23 Thomas Sterling        Canton             MI 31 M   44   17:26   16   45:16   27 1:02:41   32   44:57   25 1:47:37
   26    31 Jim Kuznar             Bloomfield Hills   MI 32 M   14   13:03   37   50:31   29 1:03:34   28   44:09   26 1:47:43
   27    73 Jim Adox               Ann Arbor          MI 33 M   36   15:55   35   49:50   34 1:05:45   21   42:28   27 1:48:13
   28    28 Garrett P Kanehann     Birmingham         MI 32 M   25   14:30   29   48:57   28 1:03:27   31   44:54   28 1:48:20
   29    22 John Thompson          Dearborn Heights   MI 34 M   34   15:45   27   48:48   32 1:04:33   29   44:21   29 1:48:53
   30   123 Joe Kim                Chicago            IL 34 M   41   17:13   32   49:18   36 1:06:30   23   42:50   30 1:49:20
   31   125 William Turnbull       Huntington Woods   MI 30 M   35   15:53   19   46:29   26 1:02:22   38   47:08   31 1:49:29
   32    53 Wyatt Hazlett          Plymouth           MI 30 M   13   12:43   22   47:09   18   59:52   49   50:43   32 1:50:35
   33     5 Scott Mitchell         Beverly Hills      MI 34 M   22   14:09   24   47:29   23 1:01:38   44   48:59   33 1:50:37
   34    46 Greg Bock              Farmington         MI 30 M   42   17:14   33   49:21   38 1:06:34   30   44:23   34 1:50:57
   35    10 Mike Pezetti           Troy               MI 33 M   39   16:55   41   51:14   40 1:08:09   27   43:34   35 1:51:42
   36   155 Rusty Ortiz            East Lansing       MI 30 M   31   15:17   28   48:51   30 1:04:07   39   47:37   36 1:51:43
   37    69 Guy Spencer            Whitelake          MI 31 M   48   18:40   42   51:18   46 1:09:58   22   42:37   37 1:52:34
   38    48 Gregg Yaeger           Monroe             MI 33 M   11   12:19   43   52:06   31 1:04:25   45   49:24   38 1:53:48
   39    54 D. Kevin Ross          Naperville         IL 31 M   32   15:25   40   50:50   35 1:06:15   40   47:37   39 1:53:51
   40    51 Jim Elford             Auburn Hills       MI 30 M   46   18:01   38   50:46   42 1:08:47   36   45:44   40 1:54:30
   41    60 Stephen Olson          Troy               MI 34 M   40   17:04   45   52:51   45 1:09:55   34   45:38   41 1:55:32
   42    74 Jim June               Danville           PA 34 M   47   18:31   31   49:11   39 1:07:41   42   48:34   42 1:56:15
   43   120 Rob Cory               Novi               MI 32 M   29   15:07   36   50:14   33 1:05:21   50   51:13   43 1:56:34
   44   148 David Walls            White              MI 30 M   24   14:12   50   54:30   41 1:08:41   41   48:01   44 1:56:41
   45    21 Jeff Beeler            Toledo             OH 31 M   54   23:13   30   48:59   48 1:12:11   35   45:41   45 1:57:52
   46    32 Jeffrey Kardynal       MacOmb             MI 34 M   43   17:19   44   52:18   44 1:09:37   46   49:33   46 1:59:10
   47    58 Dan Caverzan           Allen              MI 33 M   45   17:44   51   54:49   49 1:12:32   43   48:34   47 2:01:06
   48   127 Michael Levens         Lake Orion         MI 32 M   50   20:26   52   55:03   50 1:15:29   37   45:57   48 2:01:26
   49   141 Don Brighton           Sylvania           OH 34 M   37   16:19   47   53:43   47 1:10:02   51   52:10   49 2:02:11
   50    38 Clifford Grabowski     Gross Pte          MI 31 M   55   23:20   46   53:03   52 1:16:22   47   50:27   50 2:06:49
   51   152 Robert Wheatley        Dearborn           MI 33 M   52   21:46   49   54:15   51 1:16:00   52   54:04   51 2:10:04
   52    56 Foster Adkins          St. Clair Shores   MI 32 M   30   15:09   48   54:13   43 1:09:21   55 1:03:30   52 2:12:50
   53   133 Russ Parker            Garden City        MI 31 M   49   18:46   53   59:05   53 1:17:51   53   58:55   53 2:16:45
   54    16 Tom Keech              Waterford          MI 30 M   53   22:01   55 1:10:10   55 1:32:11   48   50:29   54 2:22:39
   55   122 Stephen Zayko          Okemos             MI 30 M   51   20:41   54 1:07:24   54 1:28:04   54   59:55   55 2:27:59

                          FEMALE 30 - 34 DIVISION
                                                               Swim   Swim  Bike   Bike  Bike   Bike  Run   Run           Run
                                                               Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt          Cum
Place No.   Name                 Town               St  Age S  Plc    Time  Plc    Time  Plc    Time  Plc   Time PLACE    TIME
===== ===== ==================== ================== === === =  === =======  === =======  === =======  === ======= ==== =======
    1   194 Sarah Marsman          Alto               MI 33 F    1   11:51    1   45:11    1   57:02    2   38:58    1 1:35:59
    2   258 Pam Stanley            Grand Rapids       MI 30 F    6   13:29    3   46:06    3   59:35    3   40:15    2 1:39:49
    3   304 Colleen Mellon         New Baltimore      MI 33 F    7   13:49    6   50:28    7 1:04:16    1   38:38    3 1:42:53
    4   259 Cheryl Shepard         Ann Arbor          MI 31 F    4   13:00    5   47:20    4 1:00:20    5   42:44    4 1:43:03
    5   261 Diana Fernando         West Bloomfield    MI 33 F    2   12:00    7   50:36    6 1:02:35    4   41:17    5 1:43:52
    6   242 Donna Huhn             Eau Claire         WI 32 F   14   15:57    2   45:39    5 1:01:36   10   45:08    6 1:46:44
    7   295 Deborah Batlaglia      Ann Arbor          MI 32 F   10   14:38    8   51:10    8 1:05:48    9   43:36    7 1:49:24
    8   241 Darby Davenport        Ann Arbor          MI 30 F    9   14:23   10   52:02    9 1:06:25    7   43:23    8 1:49:47
    9   189 Jill Edwards           Westland           MI 30 F    3   12:44    4   46:48    2   59:31   17   50:32    9 1:50:03
   10   192 Julia MacLachlan       Toledo             OH 30 F   11   14:51   12   52:31   10 1:07:21    8   43:27   10 1:50:48
   11   187 Andrea Teitel          West Bloomfield    MI 34 F   16   16:47    9   51:33   12 1:08:20    6   42:55   11 1:51:14
   12   311 Trisha Ortiz           East Lansing       MI 30 F   13   15:34   11   52:13   11 1:07:47   12   46:27   12 1:54:14
   13   244 Susan Schulz           Rochester          MI 34 F    8   14:18   14   58:47   14 1:13:05   11   46:09   13 1:59:13
   14   210 Marilouise Kerich      Royal Oak          MI 33 F   18   19:32   16 1:00:34   17 1:20:06   15   48:36   14 2:08:42
   15   170 Pamela Durocher        Flint              MI 32 F    5   13:22   15   59:28   13 1:12:49   20   58:44   15 2:11:33
