AGE GROUP RESULTS - BY DIVISION
                           2000 ISLAND DUATHLON
                          SATURDAY, MAY 13, 2000

                          OVERALL MALE WINNER
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======
    1   700 Eric Mcbride            25 M    2   17:59    0:41    1   27:31    1   46:10    0:48    4   19:33    1 1:06:31
    2   485 Peter Bolen             36 M    6   18:16    0:49    4   28:48    4   47:51    0:45    1   19:03    2 1:07:39
    3   664 Todd Briggs             37 M   12   19:04    0:46    2   27:50    2   47:39    0:43    3   19:20    3 1:07:41

                           OVERALL FEMALE WINNER
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======
    1   497 Kirstie Kniaziew        25 F    1   21:35    1:10    4   32:14    2   54:59    0:57    2   23:01    1 1:18:56
    2   550 Robin Woolridge         34 F    2   22:18    1:16    2   31:35    3   55:08    1:11    4   23:48    2 1:20:06
    3   614 Laura Sophiea           44 F    3   22:45    1:06    1   31:04    1   54:54    1:00    5   25:01    3 1:20:54

                           MALE 1 - 14 DIVISION
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======

                          FEMALE 1 - 14 DIVISION
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======

                           MALE 15 - 19 DIVISION
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======
    1   588 Parker Roth             19 M    1   18:52    1:20    1   30:25    1   50:36    1:40    1   20:23    1 1:12:38

                          FEMALE 15 - 19 DIVISION
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======
    1   558 Kristen Mcglinnen       18 F    1   28:39    1:36    1   48:03    1 1:18:17    1:13    1   29:10    1 1:48:38

                           MALE 20 - 24 DIVISION
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======
    1   494 James Loaring           22 M    2   18:45    0:53    1   29:34    1   49:11    0:48    1   19:53    1 1:09:51
    2   466 Matthew Kowalski        20 M    1   18:16    1:07    2   30:09    2   49:31    0:55    2   20:32    2 1:10:57
    3   543 Liang Way Chu           21 M    3   18:53    1:51    3   30:45    3   51:28    1:50    3   20:47    3 1:14:03
    4   680 Nathan Hamilton         23 M    4   22:39    1:10    4   31:41    4   55:29    0:54    6   24:40    4 1:21:02
    5   609 Jim Czarniecki          23 M    6   27:59    0:58    6   39:51    5 1:08:47    0:51    5   24:11    5 1:33:47
    6   535 Ryan Bennett            23 M                                      8 1:21:00    0:51    4   23:09    6 1:44:59
    7   691 Raymond Ranger          23 M    5   24:25    1:54    7   49:31    6 1:15:49    1:12    7   32:09    7 1:49:09
    8   491 Michael Davis           24 M    7   34:39    2:22    5   39:22    7 1:16:23    2:02    8   35:45    8 1:54:09

                          FEMALE 20 - 24 DIVISION
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======
    1   624 Danielle Mckibbon       23 F    1   25:24    1:14    1   33:41    1 1:00:18    1:01    1   26:11    1 1:27:30
    2   559 Mandy Mcglinnen         23 F    3   28:40    1:42    2   38:27    2 1:08:48    1:28    2   27:50    2 1:38:05
    3   641 Mindy Mceachran         23 F    4   30:35    1:25    3   41:23    3 1:13:22    1:27    3   34:21    3 1:49:09
    4   517 Chantelle Andrus        22 F    2   26:31

                           MALE 25 - 29 DIVISION
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======
    1   686 Craig Reese             29 M    1   17:45    0:47    1   29:21    1   47:52    0:45    1   19:09    1 1:07:45
    2   495 Joseph Deighan          29 M    2   18:14    1:12    4   29:52    2   49:17    1:14    5   21:07    2 1:11:37
    3   478 Derek Di Giovanni       28 M    5   19:26    0:52    3   29:52    3   50:09    0:51    4   20:53    3 1:11:52
    4   593 Roman Krzyzanowski      29 M    6   19:45    1:15    6   30:42    5   51:40    0:47    6   21:08    4 1:13:35
    5   587 Tim Stack               26 M    8   20:07    1:14    5   29:55    4   51:15    1:24    9   21:40    5 1:14:18
    6   476 Paul Hedding            29 M    3   19:05    0:54   15   34:47    8   54:45    0:42    2   20:00    6 1:15:26
    7   669 Brig Cobb               27 M    4   19:21    1:11   16   35:10   10   55:40    0:42    3   20:46    7 1:17:07
    8   590 Jason Holman            26 M    7   19:59    0:51   17   35:18   11   56:07    0:53    7   21:15    8 1:18:15
    9   490 John Hufstedler         29 M    9   20:49    1:54   10   32:24    9   55:06    2:02    8   21:38    9 1:18:45
   10   477 Andre Champoux          27 M   13   22:37    1:11    2   29:24    6   53:11    1:03   16   24:54   10 1:19:07
   11   480 Phil Mcclurg            28 M   11   22:07    1:16    7   31:08    7   54:30    1:14   12   23:49   11 1:19:32
   12   475 Jeffrey Sandula         29 M   10   21:49    1:37   13   33:41   14   57:06    1:30   11   23:35   12 1:22:10
   13   469 Michael Croy            25 M   12   22:08    0:56   19   35:55   17   58:59    1:05   10   22:49   13 1:22:52
   14   699 Brian Peterson          27 M   14   23:01    1:07   11   32:48   13   56:55    1:38   14   24:32   14 1:23:04
   15   573 Robert Morse            28 M   16   23:17    1:16   12   32:49   15   57:22    1:12   15   24:32   15 1:23:05
   16   570 John Loudermilk         28 M   15   23:06    1:26    9   32:22   12   56:53    2:06   13   24:11   16 1:23:09
   17   452 Mark Clark              29 M   19   24:02    1:18   14   33:50   18   59:09    1:12   17   26:06   17 1:26:26
   18   481 Dan Motowski            26 M   17   23:59    1:52    8   32:11   16   58:01    1:26   19   27:04   18 1:26:31
   19   678 Jeffry Hoogerhyde       29 M   18   24:01    1:44   18   35:23   19 1:01:07    1:24   18   26:35   19 1:29:05
   20   643 Brian Mccown            26 M   21   27:57    1:44   20   37:17   20 1:06:57    1:25   21   27:38   20 1:35:59
   21   621 Jeremy Le Boy           25 M   20   26:16    2:03   23   44:12   22 1:12:30    2:05   20   27:27   21 1:42:01
   22   554 Robert Sawyer           28 M   22   28:45    1:07   22   43:40   23 1:13:32    1:19   22   30:13   22 1:45:03
   23   451 Timothy Gardner         29 M   23   29:48    2:36   21   38:08   21 1:10:31    2:25   23   32:48   23 1:45:43
   24   627 Ronald Howard           27 M   24   33:12    1:27   24   49:02   24 1:23:41    1:48   24   34:24   24 1:59:51

                          FEMALE 25 - 29 DIVISION
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======
    1   507 Rhonda Manzanarez       29 F    1   27:03    2:01    3   42:49    1 1:11:53    1:36    1   28:27    1 1:41:55
    2   687 Shelly Hudak            27 F    2   29:01    1:41    1   41:13    2 1:11:55    1:43    3   29:13    2 1:42:50
    3   569 Melissa Card            29 F    4   30:26    2:06    4   45:51    4 1:18:22    1:20    2   28:51    3 1:48:31
    4   566 Diane Sterling          29 F    3   29:02    1:09    6   46:42    3 1:16:53    1:28    4   30:18    4 1:48:37
    5   645 Marina Padmos           25 F    7   33:24    3:02    2   42:27    5 1:18:52    2:06    6   31:41    5 1:52:38
    6   696 Kelly Gajda             29 F    5   31:33    2:09    5   46:08    6 1:19:48    1:35    7   32:59    6 1:54:22
    7   518 Nicole Birkett          27 F    6   32:07    1:44    7   50:58    7 1:24:48    1:46    5   31:15    7 1:57:49

                           MALE 30 - 34 DIVISION
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======
    1   454 Jay Michaelson          31 M    1   18:11    0:46    1   29:27    1   48:23    0:45    3   20:08    1 1:09:16
    2   514 David Peterson          33 M    2   18:14    1:01   15   34:48    2   54:02    0:47    2   19:55    2 1:14:43
    3   524 Herman Smith            31 M    3   19:58    1:12   21   36:36    9   57:45    1:09    1   19:35    3 1:18:29
    4   648 Walter Bartels          32 M    4   20:20    2:02    5   32:43    3   55:05    2:02    4   21:33    4 1:18:40
    5   577 Tyronbe Patton          34 M    5   21:18    1:33    9   33:26    7   56:16    1:21    9   23:25    5 1:21:01
    6   551 Patrick Clarke          30 M    8   21:59    1:44    3   32:02    6   55:44    1:33   10   23:49    6 1:21:05
    7   626 Mike Gardulski          32 M   11   22:42    1:28    2   31:29    5   55:38    1:27   11   24:20    7 1:21:24
    8   642 George Ostrander        32 M   13   23:02    1:02    8   33:10    8   57:13    0:52    8   23:24    8 1:21:28
    9   682 Erin Burke              31 M    7   21:57    1:02   18   35:54   13   58:52    0:57    5   22:49    9 1:22:37
   10   652 James Buettner          31 M   10   22:24    1:54   12   33:57   11   58:14    1:55    6   23:06   10 1:23:14
   11   459 Frank Montgomery        31 M    6   21:21    1:21    6   32:50    4   55:31    1:33   16   26:38   11 1:23:41
   12   692 Paul Keffaber           30 M    9   22:06    1:58   13   34:36   12   58:39    1:51    7   23:23   12 1:23:52
   13   528 Michael Birkett         30 M   14   23:19    1:08   11   33:35   10   58:01    1:21   15   26:27   13 1:25:48
   14   473 John Thompson           34 M   12   22:58    1:30   17   35:52   15 1:00:19    1:31   13   26:00   14 1:27:49
   15   536 Thomas Sterling         31 M   16   24:50    1:47    4   32:34   14   59:11    1:41   22   27:46   15 1:28:37
   16   651 Timothy Osburn          33 M   15   24:10    1:06   23   38:15   20 1:03:30    1:09   12   24:34   16 1:29:12
   17   620 Gary Terrien            32 M   24   26:32    1:27    7   33:07   17 1:01:05    1:05   19   27:13   17 1:29:21
   18   663 William Turnbull        30 M   18   25:00    1:32   16   35:21   19 1:01:52    1:26   14   26:09   18 1:29:26
   19   506 Gary Krimmel            32 M   17   24:51    2:14   10   33:32   16 1:00:37    2:23   21   27:22   19 1:30:22
   20   697 Jordan Morris           33 M                                     18 1:01:39                        20 1:31:47
   21   634 Michele Kendall         34 M   21   26:15    1:30   19   35:59   21 1:03:44    1:25   20   27:18   21 1:32:26
   22   560 Rodney Malone           31 M   19   25:49    2:07   22   37:24   24 1:05:19    1:43   18   27:02   22 1:34:03
   23   487 Peter Zein              33 M   26   28:29    1:25   14   34:42   23 1:04:35    1:24   23   29:01   23 1:34:59
   24   498 Cliff Grabowski         31 M   23   26:27    1:10   20   36:35   22 1:04:11    1:33   25   30:39   24 1:36:22
   25   499 Tim Lenhard             33 M   20   26:01    1:01   26   42:40   26 1:09:41    0:52   17   26:44   25 1:37:16
   26   630 Rolando Hinojosa Jr     34 M   22   26:27    1:54   25   42:09   27 1:10:29    1:14   24   29:02   26 1:40:44
   27   650 David Mccallum          31 M   25   26:44    1:37   24   39:36   25 1:07:57    1:32   26   31:22   27 1:40:50
   28   453 Stephen Cook            30 M   27   34:02    1:11   28   45:00   28 1:20:12    1:02   27   37:11   28 1:58:24
   29   557 Miles Jarvis Iii        34 M   28   37:39    1:43   27   43:43   29 1:23:05    1:49   28   47:12   29 2:12:05

                          FEMALE 30 - 34 DIVISION
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======
    1   550 Robin Woolridge         34 F    1   22:18    1:16    1   31:35    1   55:08    1:11    1   23:48    1 1:20:06
    2   647 Betsy O'day             30 F    2   24:26    1:04    3   34:08    2   59:38    1:14    3   25:41    2 1:26:32
    3   676 Sarah Colegrove         32 F    9   26:30    1:01    2   32:20    3   59:50    1:09    5   25:56    3 1:26:53
    4   613 Jennifer Burris         34 F    4   24:50    1:25    4   34:51    4 1:01:06    1:17    2   25:21    4 1:27:43
    5   456 Maria Glavanovich       31 F    3   24:32    1:51    6   36:14    5 1:02:36    1:57    6   26:09    5 1:30:41
    6   638 Mary Evans              34 F    7   26:10    1:26    5   35:35    6 1:03:09    1:32    9   27:11    6 1:31:52
    7   670 Cathy Heitert           32 F    8   26:20    1:07    8   38:11    7 1:05:36    1:06    4   25:48    7 1:32:29
    8   556 Karen Perzyk            31 F    5   25:47    0:57   11   40:38   10 1:07:22    0:48    7   26:13    8 1:34:23
    9   628 Maria Pinkowski         32 F   10   26:40    2:12    7   37:36    8 1:06:27    2:21    8   26:55    9 1:35:42
   10   561 Dale Malone             31 F    6   25:49    2:28   10   38:47    9 1:07:02    2:34   11   28:01   10 1:37:36
   11   581 Linda Hammond           30 F   15   29:44    1:14    9   38:35   11 1:09:32    1:00   16   31:09   11 1:41:40
   12   592 Kim Krzyzanowski        34 F   11   28:18    1:08   13   44:25   12 1:13:51    1:15   10   27:51   12 1:42:55
   13   462 Carrie Voegtle          32 F   12   28:47                                             12   29:26   13 1:47:37
   14   465 Marilouise Kerich       33 F   13   29:06    2:51   12   43:14   13 1:15:10    3:02   13   29:26   14 1:47:38
   15   672 Joanna Haas             32 F   16   29:47    1:36   15   46:24   14 1:17:45    1:27   15   30:58   15 1:50:10
   16   482 Lauren Killoran         30 F   14   29:18    1:40   16   51:19   16 1:22:16    2:19   14   30:25   16 1:54:59
   17   468 Lindsey Brugger         33 F   18   33:09    1:27   14   46:17   15 1:20:52    1:26   17   35:19   17 1:57:36
   18   471 Lisa Seymour            33 F   17   32:42    1:39   17   52:58   17 1:27:18    1:44   18   41:06   18 2:10:07

                           MALE 35 - 39 DIVISION
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======
    1   485 Peter Bolen             36 M    1   18:16    0:49    2   28:48    2   47:51    0:45    1   19:03    1 1:07:39
    2   664 Todd Briggs             37 M    2   19:04    0:46    1   27:50    1   47:39    0:43    2   19:20    2 1:07:41
    3   505 Thom Hardin             38 M    4   20:01    1:03    6   30:34    3   51:37    1:05    6   21:44    3 1:14:25
    4   646 Patrick Carroll         38 M    8   21:07    0:58    5   30:30    4   52:34    1:10    5   21:26    4 1:15:09
    5   623 Richard Ford            39 M    6   20:31    1:04   13   33:10    8   54:44    0:51    4   21:24    5 1:16:58
    6   668 Raymond Schroeder       37 M    3   19:55    1:10   15   33:21    6   54:25    1:26    3   21:12    6 1:17:02
    7   605 Jon Logan               39 M    7   20:57    1:11    8   31:48    5   53:56    1:10    8   22:20    7 1:17:24
    8   666 Robert Barthlomew       35 M    5   20:07    2:36    9   31:51    7   54:34    1:02    9   22:22    8 1:17:57
    9   659 Edward Schaub           37 M    9   21:32    2:25                                      7   21:47    9 1:20:22
   10   584 Jack Perion             38 M   14   23:15    0:56    7   31:36    9   55:46    0:51   13   24:12   10 1:20:48
   11   654 Paul Egan               35 M   11   22:11    0:57   14   33:15   11   56:22    0:58   11   23:59   11 1:21:19
   12   589 Craig Mulhinch          37 M   10   21:54    1:20   22   34:35   15   57:48    1:32   10   22:45   12 1:22:04
   13   657 Domanic Marsella        35 M   13   22:53    1:28   11   32:31   13   56:52    1:14   16   24:42   13 1:22:46
   14   576 John Frasik             38 M   17   23:57    1:19   10   32:00   14   57:15    1:33   12   24:02   14 1:22:49
   15   600 Tony Pesavento          39 M   12   22:36    1:32   21   34:34   16   58:41    1:29   14   24:17   15 1:24:26
   16   665 Alan Russell            35 M   23   25:12    1:20    3   29:39   10   56:11    1:10   21   27:24   16 1:24:44
   17   486 Glen Clark              38 M   15   23:36    1:36   20   34:15   19   59:26    1:26   15   24:33   17 1:25:24
   18   586 Kenneth O'day           39 M   21   24:33    1:44    4   30:12   12   56:28    1:32   23   27:34   18 1:25:34
   19   615 Kevin Hileman           35 M   18   24:09    1:08   17   33:35   17   58:51    1:06   18   25:48   19 1:25:44
   20   484 Paul Riegle             35 M   22   25:05    1:18   12   32:54   18   59:16    0:55   20   26:37   20 1:26:47
   21   571 Jeff Morrow             35 M   20   24:32    1:39   19   34:00   20 1:00:11    1:25   19   25:50   21 1:27:24
   22   574 Scott Reader            38 M   29   27:01    1:43   18   33:45   23 1:02:28    1:32   24   27:35   22 1:31:35
   23   649 Michael Humitz          36 M   24   26:04    1:30   26   37:48   24 1:05:21    1:21   17   24:58   23 1:31:39
   24   492 Larry O'sullivan        36 M   16   23:43    1:57   24   36:18   21 1:01:56    1:39   27   28:31   24 1:32:05
   25   683 Bryan Jarrell           39 M   30   27:58    1:02   25   37:04   26 1:06:04    1:04   22   27:28   25 1:34:35
   26   467 Keith Poet              35 M   25   26:45    1:56   16   33:21   22 1:02:02    1:26   33   31:18   26 1:34:45
   27   461 Mark Daugherty          36 M   27   26:48    1:08   27   38:04   25 1:06:00    1:13   28   29:11   27 1:36:23
   28   479 Scott Clark             37 M   19   24:29    2:06   30   40:23   27 1:06:57    1:41   25   27:47   28 1:36:24
   29   597 Bill Findlay            39 M   35   32:16    1:31   23   35:04   28 1:08:49    1:58   31   31:05   29 1:41:51
   30   508 David Zaran             39 M   32   28:53    1:36   29   40:16   29 1:10:44    1:35   29   29:41   30 1:41:59
   31   644 Douglas Darland         39 M   28   26:49    1:45   32   43:08   30 1:11:42    1:19   30   30:12   31 1:43:11
   32   677 George Carson           37 M   26   26:46    1:27   35   47:19   34 1:15:32    0:59   26   27:48   32 1:44:18
   33   474 Keith King              35 M   31   28:24    1:10   33   43:27   31 1:13:00    1:13   32   31:09   33 1:45:21
   34   521 Jeff Lambert            35 M   33   29:38    1:17   34   43:50   32 1:14:45    1:16   34   34:51   34 1:50:50
   35   496 Marc Branch             37 M   34   31:34    2:10   31   41:06   33 1:14:49    2:52   35   35:37   35 1:53:18
   36   694 Thomas Phillips         36 M   36   33:19    3:27   28   39:43   35 1:16:28    3:49   36   37:00   36 1:57:15

                          FEMALE 35 - 39 DIVISION
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======
    1   533 Lisa Meils              37 F    1   23:39    1:17    2   32:41    1   57:35    1:13    2   25:05    1 1:23:53
    2   675 Renee Schroeder         36 F    2   24:08    1:35    1   32:10    2   57:53    1:50    3   26:29    2 1:26:11
    3   606 Sandy Logan             37 F    5   27:57    1:32    3   35:44    3 1:05:12    2:02    5   27:28    3 1:34:41
    4   583 Michelle Cook           35 F    6   28:58    1:26    4   36:34    4 1:06:57    1:35    7   29:03    4 1:37:35
    5   684 Christine Jarrell       36 F    4   26:36    1:01    6   42:50    5 1:10:27    1:01    6   28:00    5 1:39:27
    6   539 Carrie Somers           36 F    3   25:10    1:54    7   43:53    6 1:10:57    1:30    4   27:14    6 1:39:40
    7   565 Beth Pettinga           36 F    7   29:47    2:32    5   39:20    7 1:11:38    2:03    9   33:37    7 1:47:17
    8   519 Gail Sheeran            39 F    8   30:25    1:39    8   44:09    8 1:16:12    1:12    8   31:07    8 1:48:30
    9   582 Jane Kreyger            39 F   14   35:39    2:36   12   51:52   13 1:30:06    2:25    1   20:41    9 1:53:11
   10   673 Tracey Pruitt           38 F   10   31:25    1:41    9   45:55    9 1:19:00    1:07   11   34:28   10 1:54:34
   11   522 Brenda Knowles          38 F   13   32:08    1:58   10   45:59   10 1:20:05    1:38   10   34:18   11 1:56:00
   12   594 Bethany Holton          37 F   11   31:34    1:50   11   51:37   11 1:25:01    2:14   14   35:45   12 2:02:59
   13   501 Sheri Frick             39 F    9   31:00    1:55   13   55:10   12 1:28:05    2:16   12   35:07   13 2:05:27
   14   529 Maria Blair             38 F   12   32:08    1:49   14   56:46   14 1:30:42    1:48   13   35:33   14 2:08:01

                           MALE 40 - 44 DIVISION
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======
    1   472 Marshall Randall        42 M    1   18:35    0:48    1   28:28    1   47:50    0:51    1   19:35    1 1:08:15
    2   658 Randal Walker           41 M    2   19:25    0:46    2   28:48    2   48:58    0:47    3   21:04    2 1:10:48
    3   603 Ellsworth Bruley        41 M    3   19:38    1:10    4   29:20    3   50:06    1:21    2   20:40    3 1:12:06
    4   695 John Sotin              41 M    4   20:05    0:53    3   29:16    4   50:13    0:57    4   21:23    4 1:12:33
    5   632 Allen Duncan            43 M    9   23:07    1:45    6   30:37    5   55:28    1:20    9   24:18    5 1:21:06
    6   653 Eric Small              41 M    8   23:04    1:32    8   32:45    8   57:20    1:33    7   23:49    6 1:22:40
    7   656 James Martin            40 M    6   22:19    2:10    7   32:19    7   56:48    1:32   10   25:13    7 1:23:32
    8   591 Robert Hermann          44 M    5   21:33    0:56   19   37:32   11 1:00:00    0:47    5   22:46    8 1:23:33
    9   671 Mark Evans              40 M    7   23:03    1:36   11   34:42    9   59:20    1:35    6   23:23    9 1:24:17
   10   601 J R Johnson             40 M   15   25:20    1:40    5   29:33    6   56:32    1:42   20   28:03   10 1:26:15
   11   458 Scott Forster           40 M   10   23:42    1:20   10   34:32   10   59:32    1:09   13   25:48   11 1:26:28
   12   549 Larry Hudson            41 M   11   24:00    0:54   18   37:29   15 1:02:22    0:53    8   24:08   12 1:27:23
   13   635 Frederick Synk          44 M   17   25:58    1:00    9   33:38   12 1:00:35    0:58   14   26:29   13 1:28:02
   14   562 Larry Slagell           43 M   13   24:20    1:08   16   36:20   13 1:01:48    0:56   12   25:40   14 1:28:22
   15   567 Gary Larson             43 M   12   24:18    1:31   15   36:16   14 1:02:05    1:29   15   27:16   15 1:30:48
   16   637 Dan Darland             41 M   14   24:56    1:09   17   36:36   16 1:02:39    1:18   17   27:41   16 1:31:37
   17   537 Kent Des Jardins        41 M   16   25:36    1:33   13   35:59   17 1:03:07    1:09   18   27:41   17 1:31:56
   18   611 Don Patterson           42 M   18   26:02    1:50   12   35:26   18 1:03:17    1:35   19   28:01   18 1:32:51
   19   575 Florin Avram            40 M   19   26:07    2:23   14   35:59   19 1:04:28    1:57   16   27:33   19 1:33:57
   20   681 John Byrne              40 M   20   26:14    1:26   21   40:30   20 1:08:09    0:58   11   25:13   20 1:34:20
   21   599 Tony Boudreau           41 M   24   32:16    2:14   20   38:10   23 1:12:39    2:17   21   29:49   21 1:44:44
   22   541 Robert Wydra            42 M   23   29:01    1:07   22   40:46   21 1:10:53    0:58   24   33:11   22 1:45:01
   23   579 Brian Douglas           41 M   22   28:51    1:40   24   43:40   24 1:14:10    1:24   22   30:38   23 1:46:11
   24   563 Paul Alexander          44 M   21   28:20    1:51   23   41:39   22 1:11:49    1:38   23   33:01   24 1:46:28
   25   595 Kevin Holton            42 M   25   33:50    1:25   25   44:09   25 1:19:23    1:35   25   35:23   25 1:56:20
   26   607 Margaret King Ahmed     43 M   26   34:42    7:33   26 1:01:01   26 1:43:14   12:44   26   36:25   26 2:32:22

                          FEMALE 40 - 44 DIVISION
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
Place No.   Name                  Age S   Plc    Time   Time  Plc    Time  Plc    Time    Time  Plc   Time  Place  Time
===== ===== ====================  === =   === ======= ======= === =======  === =======  ======= ===  ====== ===== =======
    1   614 Laura Sophiea           44 F    1   22:45    1:06    1   31:04    1   54:54    1:00    1   25:01    1 1:20:54
    2   538 Victoria Des Jardins    42 F    2   26:09    1:26    3   43:29    3 1:11:04    1:15    2   26:12    2 1:38:30
    3   542 Joanna Briganti         40 F    3   27:29    1:30    2   39:43    2 1:08:41    1:28    3   28:47    3 1:38:55
    4   674 Kristine Roberts        41 F    4   31:28    1:15    4   45:10    4 1:17:51    1:19    4   34:26    4 1:53:36

                           MALE 45 - 49 DIVISION
                                          Run1   Run1   1st   Bike   Bike  Bike   Bike    2nd   Run2  Run2        Total
                                          Cum    Cum   Trans  Splt   Splt  Cum    Cum    Trans  Splt  Splt         Cum
